Data Transparency: IPEDS Data


Below is the data that was pulled from IPEDS and stored in our data warehouse to calculate USM institution's indicator values as well as the peer information. Select a table below to view data.

To explore the Integrated Postsecondary Education Data System (IPEDS) further, please click here.



<< Back to Select a different IPEDS table

IPEDS: Student-Faculty ratio data

Instiution_Name Instiution_State UnitID Year StudFacRatio OPEID UNIT_ID
University of Alabama in Huntsville AL 100706 2021 19 00105500 100706
Alabama State University AL 100724 2021 13 00100500 100724
University of Alabama AL 100751 2021 19 00105100 100751
Athens State University AL 100812 2021 14 00100800 100812
Auburn University Montgomery AL 100830 2021 15 00831000 100830
Auburn University AL 100858 2021 20 00100900 100858
Jacksonville State University AL 101480 2021 19 00102000 101480
University of West Alabama AL 101587 2021 14 00102400 101587
University of Montevallo AL 101709 2021 12 00100400 101709
University of North Alabama AL 101879 2021 17 00101600 101879
University of South Alabama AL 102094 2021 17 00105700 102094
Troy University AL 102368 2021 16 00104700 102368
University of Alaska Anchorage AK 102553 2021 12 01146200 102553
University of Alaska Fairbanks AK 102614 2021 12 00106300 102614
University of Alaska Southeast AK 102632 2021 9 00106500 102632
Arizona State University AZ 104151 2021 18 00108100 104151
University of Arizona (The) AZ 104179 2021 17 00108300 104179
Dine College AZ 105297 2021 12 00824600 105297
Northern Arizona University AZ 105330 2021 21 00108200 105330
University of Arkansas at Little Rock AR 106245 2021 11 00110100 106245
University of Arkansas for Medical Sciences AR 106263 2021 21 00110900 106263
University of Arkansas AR 106397 2021 19 00110800 106397
University of Arkansas at Pine Bluff AR 106412 2021 14 00108600 106412
Arkansas State University AR 106458 2021 14 00109000 106458
Arkansas Tech University AR 106467 2021 18 00108900 106467
University of Arkansas at Monticello AR 106485 2021 12 00108500 106485
University of Central Arkansas AR 106704 2021 15 00109200 106704
Henderson State University AR 107071 2021 14 00109800 107071
Southern Arkansas University AR 107983 2021 15 00110700 107983
University of Arkansas at Fort Smith AR 108092 2021 18 00111000 108092
Antelope Valley College CA 109350 2021 20 00111300 109350
Bakersfield College CA 109819 2021 28 00111800 109819
University of California, Hastings College of the Law CA 110398 2021 0 00394700 110398
California Polytechnic State University CA 110422 2021 21 00114300 110422
California State University, Bakersfield CA 110486 2021 21 00799300 110486
California State University, Stanislaus CA 110495 2021 20 00115700 110495
California State University, San Bernardino CA 110510 2021 25 00114200 110510
California State Polytechnic University, Pomona CA 110529 2021 28 00114400 110529
California State University, Chico CA 110538 2021 22 00114600 110538
California State University, Dominguez Hills CA 110547 2021 25 00114100 110547
California State University, Fresno CA 110556 2021 22 00114700 110556
California State University, Fullerton CA 110565 2021 25 00113700 110565
California State University, East Bay CA 110574 2021 24 00113800 110574
California State University, Long Beach CA 110583 2021 23 00113900 110583
California State University, Los Angeles CA 110592 2021 25 00114000 110592
California State University, Northridge CA 110608 2021 26 00115300 110608
California State University - Sacramento CA 110617 2021 25 00115000 110617
University of California, Berkeley CA 110635 2021 20 00131200 110635
University of California, Davis CA 110644 2021 21 00131300 110644
University of California, Irvine CA 110653 2021 18 00131400 110653
University of California, Los Angeles CA 110662 2021 18 00131500 110662
University of California, Riverside CA 110671 2021 24 00131600 110671
University of California, San Diego CA 110680 2021 19 00131700 110680
University of California, San Francisco CA 110699 2021 0 00131900 110699
University of California, Santa Barbara CA 110705 2021 17 00132000 110705
University of California, Santa Cruz CA 110714 2021 24 00132100 110714
California State University Maritime Academy CA 111188 2021 12 00113400 111188
Cypress College CA 113236 2021 22 00119300 113236
Feather River College CA 114433 2021 17 00859700 114433
Foothill College CA 114716 2021 23 00119900 114716
Humboldt State University CA 115755 2021 16 00114900 115755
MiraCosta College CA 118912 2021 18 00123900 118912
Modesto Junior College CA 118976 2021 25 00124000 118976
119678 2021 0
Santa Ana College CA 121619 2021 30 00128400 121619
Rio Hondo Community College CA 121886 2021 26 00126900 121886
San Diego Mesa College CA 122375 2021 24 00127500 122375
San Diego State University CA 122409 2021 26 00115100 122409
San Francisco State University CA 122597 2021 20 00115400 122597
San Jose State University CA 122755 2021 24 00115500 122755
Santa Monica College CA 122977 2021 27 00128600 122977
Shasta College CA 123299 2021 23 00128900 123299
Skyline College CA 123509 2021 22 00771300 123509
Solano Community College CA 123563 2021 24 00129200 123563
Sonoma State University CA 123572 2021 20 00115600 123572
West Los Angeles College CA 125471 2021 24 00859600 125471
Adams State University CO 126182 2021 11 00134500 126182
Arapahoe Community College CO 126289 2021 22 00134600 126289
University of Colorado Denver CO 126562 2021 17 00450800 126562
University of Colorado Colorado Springs CO 126580 2021 16 00450900 126580
University of Colorado Boulder CO 126614 2021 18 00137000 126614
Colorado Mountain College CO 126711 2021 13 00450600 126711
Colorado School of Mines CO 126775 2021 16 00134800 126775
Colorado State University CO 126818 2021 17 00135000 126818
Community College of Denver CO 126942 2021 19 00954200 126942
Fort Lewis College CO 127185 2021 14 00135300 127185
Front Range Community College CO 127200 2021 18 00793300 127200
Colorado Mesa University CO 127556 2021 18 00135800 127556
Metropolitan State University of Denver CO 127565 2021 19 00136000 127565
Morgan Community College CO 127617 2021 12 00998100 127617
University of Northern Colorado CO 127741 2021 14 00134900 127741
Pikes Peak Community College CO 127820 2021 20 00889600 127820
Pueblo Community College CO 127884 2021 18 02116300 127884
Red Rocks Community College CO 127909 2021 19 00954300 127909
Colorado State University-Pueblo CO 128106 2021 15 00136500 128106
Trinidad State Junior College CO 128258 2021 12 00136800 128258
United States Air Force Academy CO 128328 2021 8 00136900 128328
Western State Colorado University CO 128391 2021 18 00137200 128391
Central Connecticut State University CT 128771 2021 14 00137800 128771
Charter Oak State College CT 128780 2021 13 03234300 128780
University of Connecticut CT 129020 2021 15 00141700 129020
Eastern Connecticut State University CT 129215 2021 14 00142500 129215
Southern Connecticut State University CT 130493 2021 12 00140600 130493
United States Coast Guard Academy CT 130624 2021 7 00141500 130624
Western Connecticut State University CT 130776 2021 11 00138000 130776
Delaware Technical Community College DE 130907 2021 12 01172700 130907
Delaware State University DE 130934 2021 16 00142800 130934
University of Delaware DE 130943 2021 15 00143100 130943
University of the District of Columbia DC 131399 2021 8 00144100 131399
Eastern Florida State College FL 132693 2021 16 00147000 132693
Broward College FL 132709 2021 28 00150000 132709
College of Central Florida FL 132851 2021 18 00147100 132851
University of Central Florida FL 132903 2021 30 00395400 132903
Chipola College FL 133021 2021 19 00147200 133021
Daytona State College FL 133386 2021 17 00147500 133386
Florida SouthWestern State College FL 133508 2021 27 00147700 133508
Florida Agricultural & Mechanical University FL 133650 2021 14 00148000 133650
Florida Atlantic University FL 133669 2021 21 00148100 133669
Florida State College at Jacksonville FL 133702 2021 23 00148400 133702
Florida International University FL 133951 2021 24 00963500 133951
Florida Keys Community College FL 133960 2021 10 00148500 133960
Florida State University FL 134097 2021 22 00148900 134097
University of Florida FL 134130 2021 17 00153500 134130
Gulf Coast State College FL 134343 2021 18 00149000 134343
Indian River State College FL 134608 2021 25 00149300 134608
Florida Gateway College FL 135160 2021 14 00150100 135160
Lake Sumter State College FL 135188 2021 24 00150200 135188
State College of Florida, Manatee-Sarasota FL 135391 2021 21 00150400 135391
Miami Dade College FL 135717 2021 18 00150600 135717
North Florida Community College FL 136145 2021 20 00150800 136145
University of North Florida FL 136172 2021 19 00984100 136172
Northwest Florida State College FL 136233 2021 23 00151000 136233
Palm Beach State College FL 136358 2021 27 00151200 136358
Pasco - Hernando State College FL 136400 2021 26 01065200 136400
Pensacola State College FL 136473 2021 22 00151300 136473
Polk State College FL 136516 2021 20 00151400 136516
St. Petersburg College FL 137078 2021 22 00152800 137078
Santa Fe College FL 137096 2021 20 00151900 137096
Seminole State College of Florida FL 137209 2021 26 00152000 137209
Saint Johns River State College FL 137281 2021 18 00152300 137281
South Florida State College FL 137315 2021 17 00152200 137315
University of South Florida FL 137351 2021 22 00153700 137351
Tallahassee Community College FL 137759 2021 24 00153300 137759
Valencia College FL 138187 2021 19 00675000 138187
University of West Florida (The) FL 138354 2021 21 00395500 138354
Abraham Baldwin Agricultural College GA 138558 2021 19 00154100 138558
Albany State University GA 138716 2021 20 00154400 138716
Atlanta Metropolitan State College GA 138901 2021 26 01216500 138901
College of Coastal Georgia GA 139250 2021 21 00155800 139250
Clayton State University GA 139311 2021 19 00897600 139311
Columbus State University GA 139366 2021 16 00156100 139366
Dalton State College GA 139463 2021 18 00395600 139463
East Georgia State College GA 139621 2021 20 01099700 139621
Georgia Highlands College GA 139700 2021 18 00950700 139700
Fort Valley State University GA 139719 2021 21 00156600 139719
Georgia Institute of Technology GA 139755 2021 14 00156900 139755
Georgia Southwestern State University GA 139764 2021 16 00157300 139764
Georgia College & State University GA 139861 2021 16 00160200 139861
Georgia Southern University GA 139931 2021 22 00157200 139931
Georgia State University GA 139940 2021 27 00157400 139940
University of Georgia GA 139959 2021 17 00159800 139959
Gordon State College GA 139968 2021 18 00157500 139968
Savannah State University GA 140960 2021 18 00159000 140960
Valdosta State University GA 141264 2021 19 00159900 141264
University of West Georgia GA 141334 2021 19 00160100 141334
University of Hawaii at Hilo HI 141565 2021 13 00161100 141565
University of Hawaii at Manoa HI 141574 2021 14 00161000 141574
University of Hawaii Maui College HI 141839 2021 15 00161500 141839
University of Hawaii - West Oahu HI 141981 2021 18 02107800 141981
Boise State University ID 142115 2021 20 00161600 142115
Idaho State University ID 142276 2021 13 00162000 142276
University of Idaho ID 142285 2021 16 00162600 142285
Lewis-Clark State College ID 142328 2021 15 00162100 142328
College of Southern Idaho ID 142559 2021 22 00161900 142559
Chicago State University IL 144005 2021 10 00169400 144005
Eastern Illinois University IL 144892 2021 14 00167400 144892
Governors State University IL 145336 2021 10 00914500 145336
University of Illinois at Chicago IL 145600 2021 19 00177600 145600
University of Illinois at Urbana-Champaign IL 145637 2021 21 00177500 145637
Illinois State University IL 145813 2021 19 00169200 145813
Northern Illinois University IL 147703 2021 15 00173700 147703
Northeastern Illinois University IL 147776 2021 11 00169300 147776
University of Illinois at Springfield IL 148654 2021 12 00933300 148654
Southern Illinois University at Carbondale IL 149222 2021 10 00175800 149222
Southern Illinois University Edwardsville IL 149231 2021 15 00175900 149231
Western Illinois University IL 149772 2021 13 00178000 149772
Ball State University IN 150136 2021 14 00178600 150136
Indiana University - Purdue University - Ft Wayne IN 151102 2021 13 00182800 151102
Indiana University - Purdue University Indianapolis IN 151111 2021 13 00181300 151111
University of Southern Indiana IN 151306 2021 16 00180800 151306
Indiana State University IN 151324 2021 16 00180700 151324
Indiana University - Kokomo IN 151333 2021 15 00181400 151333
Indiana University - South Bend IN 151342 2021 12 00181600 151342
Indiana University - Bloomington IN 151351 2021 17 00180900 151351
Indiana University - Northwest IN 151360 2021 14 00181500 151360
Indiana University Southeast IN 151379 2021 12 00181700 151379
Indiana University - East IN 151388 2021 13 00181100 151388
Vincennes University IN 152637 2021 22 00184300 152637
Iowa State University of Science & Technology IA 153603 2021 18 00186900 153603
University of Iowa IA 153658 2021 15 00189200 153658
University of Northern Iowa IA 154095 2021 16 00189000 154095
Emporia State University KS 155025 2021 17 00192700 155025
Fort Hays State University KS 155061 2021 15 00191500 155061
Haskell Indian Nations University KS 155140 2021 25 01043800 155140
University of Kansas KS 155317 2021 17 00194800 155317
Kansas State University KS 155399 2021 19 00192800 155399
Pittsburg State University KS 155681 2021 15 00192600 155681
Washburn University - Topeka KS 156082 2021 13 00194900 156082
Wichita State University KS 156125 2021 19 00195000 156125
Eastern Kentucky University KY 156620 2021 15 00196300 156620
Kentucky State University KY 157058 2021 13 00196800 157058
University of Kentucky KY 157085 2021 16 00198900 157085
University of Louisville KY 157289 2021 13 00199900 157289
Morehead State University KY 157386 2021 15 00197600 157386
Murray State University KY 157401 2021 16 00197700 157401
Northern Kentucky University KY 157447 2021 17 00927500 157447
Western Kentucky University KY 157951 2021 18 00200200 157951
Grambling State University LA 159009 2021 24 00200600 159009
Louisiana State University Health Sciences Center LA 159373 2021 3 00201400 159373
Louisiana State University at Alexandria LA 159382 2021 15 00201100 159382
Louisiana State University & Agricultural & Mechanical College LA 159391 2021 22 00201000 159391
Louisiana State University in Shreveport LA 159416 2021 24 00201300 159416
Louisiana Tech University LA 159647 2021 20 00200800 159647
McNeese State University LA 159717 2021 19 00201700 159717
University of New Orleans (The) LA 159939 2021 19 00201500 159939
Nicholls State University LA 159966 2021 16 00200500 159966
University of Louisiana at Monroe LA 159993 2021 18 00202000 159993
Northwestern State University LA 160038 2021 19 00202100 160038
Southeastern Louisiana University LA 160612 2021 18 00202400 160612
Southern University and Agricultural & Mechanical Colg at Baton Rouge LA 160621 2021 20 00202500 160621
Southern University at New Orleans LA 160630 2021 16 00202600 160630
University of Louisiana at Lafayette LA 160658 2021 19 00203100 160658
University of Maine - Augusta ME 161217 2021 16 00676000 161217
University of Maine - Farmington ME 161226 2021 11 00204000 161226
University of Maine - Fort Kent ME 161235 2021 12 00204100 161235
University of Maine - Machias ME 161244 2021 0 00205500 161244
University of Maine ME 161253 2021 16 00205300 161253
Maine Maritime Academy ME 161299 2021 9 00204400 161299
University of Maine - Presque Isle ME 161341 2021 19 00203300 161341
University of Southern Maine ME 161554 2021 13 00205400 161554
University of Baltimore MD 161873 2021 11 00210200 161873
Bowie State University MD 162007 2021 18 00206200 162007
Coppin State University MD 162283 2021 10 00206800 162283
Frostburg State University MD 162584 2021 13 00207200 162584
University of Maryland Global Campus MD 163204 2021 18 01164400 163204
University of Maryland, Baltimore MD 163259 2021 7 00210400 163259
University of Maryland - Baltimore County MD 163268 2021 17 00210500 163268
University of Maryland, College Park MD 163286 2021 18 00210300 163286
University of Maryland - Eastern Shore MD 163338 2021 8 00210600 163338
Morgan State University MD 163453 2021 16 00208300 163453
Salisbury University MD 163851 2021 14 00209100 163851
Saint Mary's College of Maryland MD 163912 2021 10 00209500 163912
Towson University MD 164076 2021 16 00209900 164076
United States Naval Academy MD 164155 2021 8 00210100 164155
Bridgewater State University MA 165024 2021 19 00218300 165024
Fitchburg State University MA 165820 2021 13 00218400 165820
Framingham State University MA 165866 2021 11 00218500 165866
University of Massachusetts - Lowell MA 166513 2021 18 00216100 166513
University of Massachusetts - Amherst MA 166629 2021 18 00222100 166629
University of Massachusetts - Boston MA 166638 2021 15 00222200 166638
Massachusetts College of Art and Design MA 166674 2021 9 00218000 166674
Massachusetts Maritime Academy MA 166692 2021 13 00218100 166692
University of Massachusetts Medical Center MA 166708 2021 0 00975600 166708
Massachusetts College of Liberal Arts MA 167288 2021 9 00218700 167288
Salem State University MA 167729 2021 13 00218800 167729
University of Massachusetts - Dartmouth MA 167987 2021 15 00221000 167987
Westfield State University MA 168263 2021 21 00218900 168263
Worcester State University MA 168430 2021 14 00219000 168430
Alpena Community College MI 168607 2021 14 00223700 168607
Central Michigan University MI 169248 2021 17 00224300 169248
Eastern Michigan University MI 169798 2021 15 00225900 169798
Ferris State University MI 169910 2021 15 00226000 169910
Grand Valley State University MI 170082 2021 15 00226800 170082
Henry Ford College MI 170240 2021 21 00227000 170240
Jackson College MI 170444 2021 12 00227400 170444
Lake Superior State University MI 170639 2021 16 00229300 170639
University of Michigan - Ann Arbor MI 170976 2021 12 00232500 170976
Michigan State University MI 171100 2021 16 00229000 171100
Michigan Technological University MI 171128 2021 13 00229200 171128
University of Michigan - Dearborn MI 171137 2021 16 00232600 171137
University of Michigan - Flint MI 171146 2021 14 00232700 171146
Northern Michigan University MI 171456 2021 19 00230100 171456
Northwestern Michigan College MI 171483 2021 12 00230200 171483
Oakland University MI 171571 2021 17 00230700 171571
Saginaw Valley State University MI 172051 2021 16 00231400 172051
Schoolcraft College MI 172200 2021 21 00231500 172200
Wayne State University MI 172644 2021 14 00232900 172644
Western Michigan University MI 172699 2021 16 00233000 172699
Bemidji State University MN 173124 2021 16 00233600 173124
Minnesota State University, Mankato MN 173920 2021 21 00236000 173920
Metropolitan State University MN 174020 2021 13 01037400 174020
University of Minnesota - Twin Cities MN 174066 2021 17 00396900 174066
University of Minnesota - Crookston MN 174075 2021 16 00406900 174075
University of Minnesota Duluth MN 174233 2021 16 00238800 174233
University of Minnesota - Morris MN 174251 2021 11 00238900 174251
Minnesota State University Moorhead MN 174358 2021 18 00236700 174358
St. Cloud State University MN 174783 2021 16 00237700 174783
Southwest Minnesota State University MN 175078 2021 16 00237500 175078
Winona State University MN 175272 2021 16 00239400 175272
Alcorn State University MS 175342 2021 15 00239600 175342
Delta State University MS 175616 2021 10 00240300 175616
Jackson State University MS 175856 2021 15 00241000 175856
University of Mississippi MS 176017 2021 16 00244000 176017
Mississippi University for Women MS 176035 2021 11 00242200 176035
Mississippi Valley State University MS 176044 2021 12 00242400 176044
Mississippi State University MS 176080 2021 17 00242300 176080
University of Southern Mississippi MS 176372 2021 16 00244100 176372
University of Central Missouri MO 176965 2021 17 00245400 176965
Harris - Stowe State University MO 177551 2021 8 00246600 177551
Lincoln University MO 177940 2021 13 00247900 177940
Missouri Southern State University MO 178341 2021 15 00248800 178341
Missouri Western State University MO 178387 2021 17 00249000 178387
University of Missouri - Columbia MO 178396 2021 18 00251600 178396
University of Missouri - Kansas City MO 178402 2021 14 00251800 178402
Missouri University of Science and Technology MO 178411 2021 19 00251700 178411
University of Missouri - Saint Louis MO 178420 2021 14 00251900 178420
Truman State University MO 178615 2021 13 00249500 178615
Northwest Missouri State University MO 178624 2021 19 00249600 178624
Southeast Missouri State University MO 179557 2021 20 00250100 179557
Missouri State University MO 179566 2021 19 00250300 179566
Montana State University - Billings MT 180179 2021 15 00253000 180179
Aaniiih Nakoda College MT 180203 2021 8 02517500 180203
Montana Tech of the University of Montana MT 180416 2021 13 00253100 180416
Montana State University Bozeman MT 180461 2021 18 00253200 180461
University of Montana (The) MT 180489 2021 15 00253600 180489
Montana State University - Northern MT 180522 2021 14 00253300 180522
Salish Kootenai College MT 180647 2021 6 02143400 180647
University of Montana Western (The) MT 180692 2021 14 00253700 180692
Chadron State College NE 180948 2021 16 00253900 180948
University of Nebraska - Kearney NE 181215 2021 13 00255100 181215
University of Nebraska - Omaha NE 181394 2021 15 00255400 181394
University of Nebraska Medical Center NE 181428 2021 2 00689500 181428
University of Nebraska NE 181464 2021 16 00256500 181464
Peru State College NE 181534 2021 20 00255900 181534
Wayne State College NE 181783 2021 20 00256600 181783
College of Southern Nevada NV 182005 2021 21 01036200 182005
University of Nevada - Las Vegas NV 182281 2021 18 00256900 182281
University of Nevada , Reno NV 182290 2021 17 00256800 182290
Great Basin College NV 182306 2021 19 00697700 182306
Truckee Meadows Community College NV 182500 2021 19 02107700 182500
Western Nevada College NV 182564 2021 18 01036300 182564
University of New Hampshire School of Law NH 182829 2021 0 02097900 182829
University of New Hampshire NH 183044 2021 17 00258900 183044
Keene State College NH 183062 2021 15 00259000 183062
183071 2021 9
Plymouth State University of the University System of New Hampshire NH 183080 2021 18 00259100 183080
Granite State College NH 183257 2021 17 03101300 183257
Rowan University NJ 184782 2021 17 00260900 184782
New Jersey City University NJ 185129 2021 14 00261300 185129
Kean University NJ 185262 2021 16 00262200 185262
Montclair State University NJ 185590 2021 17 00261700 185590
New Jersey Institute of Technology NJ 185828 2021 15 00262100 185828
Ramapo College of New Jersey NJ 186201 2021 15 00934400 186201
Rutgers, the State University of New Jersey NJ 186371 2021 14 00262901 186371
Rutgers, the State University of New Jersey NJ 186380 2021 15 00262900 186380
Rutgers, the State University of New Jersey NJ 186399 2021 13 00262902 186399
Stockton University NJ 186876 2021 17 00934500 186876
Thomas Edison State University NJ 187046 2021 20 02192200 187046
College of New Jersey (The) NJ 187134 2021 13 00264200 187134
William Paterson University of New Jersey NJ 187444 2021 14 00262500 187444
Navajo Technical University NM 187596 2021 5 02357600 187596
Eastern New Mexico University NM 187648 2021 16 00265100 187648
Institute of American Indian & Alaska Native Culture & ArtsDevelopment NM 187745 2021 9 02146400 187745
New Mexico Highlands University NM 187897 2021 11 00265300 187897
New Mexico Institute of Mining & Technology NM 187967 2021 10 00265400 187967
University of New Mexico NM 187985 2021 13 00266300 187985
New Mexico State University NM 188030 2021 15 00265700 188030
Northern New Mexico College NM 188058 2021 11 02083900 188058
Western New Mexico University NM 188304 2021 12 00266400 188304
CUNY Bernard M. Baruch College NY 190512 2021 20 00727300 190512
CUNY Brooklyn College NY 190549 2021 15 00268700 190549
College of Staten Island/CUNY NY 190558 2021 18 00269800 190558
City College of New York - CUNY NY 190567 2021 14 00268800 190567
CUNY Graduate School & University Center NY 190576 2021 9 00476500 190576
CUNY Hunter College NY 190594 2021 15 00268900 190594
CUNY John Jay College of Criminal Justice NY 190600 2021 18 00269300 190600
CUNY Lehman College NY 190637 2021 17 00702200 190637
CUNY Medgar Evers College NY 190646 2021 16 01009700 190646
New York City College of Technology of the City University of New York NY 190655 2021 16 00269600 190655
CUNY Queens College NY 190664 2021 16 00269000 190664
CUNY School of Law at Queens College NY 190682 2021 0 03191300 190682
CUNY York College NY 190691 2021 16 00475900 190691
Fashion Institute of Technology NY 191126 2021 17 00286600 191126
SUNY College of Technology at Alfred NY 196006 2021 16 00285400 196006
SUNY College of Technology at Canton NY 196015 2021 17 00285500 196015
SUNY College of Technology at Delhi NY 196024 2021 14 00285700 196024
SUNY College of Agriculture & Technology at Cobleskill NY 196033 2021 14 00285600 196033
State University of New York at Farmingdale NY 196042 2021 17 00285800 196042
SUNY College of Agriculture & Technology at Morrisville NY 196051 2021 13 00285900 196051
State University of New York at Albany NY 196060 2021 18 00283500 196060
Binghamton University NY 196079 2021 19 00283600 196079
State University of New York at Buffalo NY 196088 2021 13 00283700 196088
State University of New York at Stony Brook NY 196097 2021 19 00283800 196097
SUNY College of Environment Science & Forestry NY 196103 2021 11 00285100 196103
State University of New York Polytechnic Institute NY 196112 2021 13 01167800 196112
SUNY College at Brockport NY 196121 2021 15 00284100 196121
SUNY College at Buffalo NY 196130 2021 15 00284200 196130
SUNY College at Cortland NY 196149 2021 15 00284300 196149
SUNY at Fredonia NY 196158 2021 13 00284400 196158
SUNY College at Geneseo NY 196167 2021 16 00284500 196167
State University of New York at New Paltz NY 196176 2021 15 00284600 196176
SUNY College at Oneonta NY 196185 2021 16 00284700 196185
SUNY College at Oswego NY 196194 2021 16 00284800 196194
State University of New York College at Potsdam NY 196200 2021 10 00285000 196200
SUNY College at Purchase NY 196219 2021 13 00679100 196219
SUNY College of Optometry NY 196228 2021 0 00992900 196228
SUNY College at Old Westbury NY 196237 2021 15 00710900 196237
State University of New York College at Plattsburgh NY 196246 2021 16 00284900 196246
State University of New York Downstate Medical Center NY 196255 2021 9 00283900 196255
SUNY Empire State College NY 196264 2021 15 01028600 196264
SUNY Maritime College NY 196291 2021 15 00285300 196291
State University of New York Upstate Medical University NY 196307 2021 6 00284000 196307
United States Merchant Marine Academy NY 197027 2021 13 00289200 197027
United States Military Academy NY 197036 2021 7 00289300 197036
Appalachian State University NC 197869 2021 17 00290600 197869
East Carolina University NC 198464 2021 18 00292300 198464
Elizabeth City State University NC 198507 2021 16 00292600 198507
Fayetteville State University NC 198543 2021 15 00292800 198543
North Carolina Agricultural & Technical State University NC 199102 2021 19 00290500 199102
University of North Carolina Asheville NC 199111 2021 14 00290700 199111
University of North Carolina - Chapel Hill NC 199120 2021 15 00297400 199120
University of North Carolina - Charlotte NC 199139 2021 20 00297500 199139
University of North Carolina - Greensboro NC 199148 2021 17 00297600 199148
North Carolina Central University NC 199157 2021 15 00295000 199157
University of North Carolina School of the Arts NC 199184 2021 6 00398100 199184
North Carolina State University NC 199193 2021 15 00297200 199193
University of North Carolina at Wilmington (The) NC 199218 2021 16 00298400 199218
University of North Carolina at Pembroke NC 199281 2021 15 00295400 199281
Winston-Salem State University NC 199999 2021 16 00298600 199999
Western Carolina University NC 200004 2021 15 00298100 200004
Bismarck State College ND 200022 2021 14 00298800 200022
Dickinson State University ND 200059 2021 13 00298900 200059
200086 2021 7
Mayville State University ND 200226 2021 14 00299300 200226
Minot State University ND 200253 2021 11 00299400 200253
University of North Dakota ND 200280 2021 17 00300500 200280
North Dakota State University - Fargo ND 200332 2021 18 00299700 200332
Sitting Bull College ND 200466 2021 6 02188200 200466
Valley City State University ND 200572 2021 13 00300800 200572
200697 2021 0
University of Akron (The) OH 200800 2021 17 00312300 200800
201432 2021 17
Bowling Green State University OH 201441 2021 18 00301800 201441
Central State University OH 201690 2021 25 00302600 201690
University of Cincinnati OH 201885 2021 19 00312500 201885
Cincinnati State Technical & Community College OH 201928 2021 16 01034500 201928
201946 2021 19
201955 2021 17
Clark State Community College OH 201973 2021 13 00485200 201973
Cleveland State University OH 202134 2021 16 00303200 202134
203447 2021 22
203456 2021 26
203465 2021 25
203474 2021 32
203483 2021 20
203492 2021 20
Kent State University OH 203517 2021 19 00305100 203517
203526 2021 26
Lorain County Community College OH 203748 2021 14 00306800 203748
204006 2021 12
204015 2021 18
Miami University OH 204024 2021 16 00307700 204024
Zane State College OH 204255 2021 17 00813300 204255
North Central State College OH 204422 2021 15 00531300 204422
Northeast Ohio Medical University OH 204477 2021 0 02454400 204477
204671 2021 18
204680 2021 17
204699 2021 17
204705 2021 32
Ohio State University (The) OH 204796 2021 18 00309000 204796
204802 2021 12
204820 2021 17
204839 2021 15
204848 2021 17
Ohio University OH 204857 2021 17 00310000 204857
204866 2021 15
Shawnee State University OH 205443 2021 16 00994200 205443
Sinclair Community College OH 205470 2021 16 00311900 205470
University of Toledo OH 206084 2021 20 00313100 206084
Wright State University OH 206604 2021 14 00307800 206604
206613 2021 13
Youngstown State University OH 206695 2021 17 00314500 206695
Cameron University OK 206914 2021 17 00315000 206914
University of Central Oklahoma OK 206941 2021 16 00315200 206941
East Central University OK 207041 2021 17 00315400 207041
Langston University OK 207209 2021 16 00315700 207209
Northeastern State University OK 207263 2021 17 00316100 207263
Northwestern Oklahoma State University OK 207306 2021 14 00316300 207306
Oklahoma State University Center for Health Sciences OK 207315 2021 0 01128200 207315
207342 2021 8
Oklahoma Panhandle State University OK 207351 2021 18 00317400 207351
Oklahoma State University OK 207388 2021 18 00317000 207388
Oklahoma State University - Oklahoma City OK 207397 2021 21 00964700 207397
University of Oklahoma OK 207500 2021 17 00318400 207500
Oklahoma State University Institute of Technology - Okmulgee OK 207564 2021 16 00317200 207564
Rogers State University OK 207661 2021 17 00316800 207661
University of Science & Arts of Oklahoma OK 207722 2021 13 00316700 207722
Southeastern Oklahoma State University OK 207847 2021 21 00317900 207847
Southwestern Oklahoma State University OK 207865 2021 19 00318100 207865
Eastern Oregon University OR 208646 2021 15 00319300 208646
Oregon Health & Science University OR 209490 2021 10 00488200 209490
Oregon Institute of Technology OR 209506 2021 15 00321100 209506
Oregon State University OR 209542 2021 18 00321000 209542
University of Oregon OR 209551 2021 20 00322300 209551
Portland State University OR 209807 2021 19 00321600 209807
Southern Oregon University OR 210146 2021 20 00321900 210146
Western Oregon University OR 210429 2021 12 00320900 210429
Bloomsburg University of Pennsylvania PA 211158 2021 19 00331500 211158
California University of Pennsylvania PA 211361 2021 19 00331600 211361
Cheyney University of Pennsylvania PA 211608 2021 15 00331700 211608
Clarion University of Pennsylvania PA 211644 2021 17 00331800 211644
East Stroudsburg University of Pennsylvania PA 212115 2021 18 00332000 212115
Edinboro University of Pennsylvania PA 212160 2021 16 00332100 212160
Indiana University of Pennsylvania PA 213020 2021 22 00327700 213020
Kutztown University of Pennsylvania PA 213349 2021 19 00332200 213349
Lincoln University PA 213598 2021 13 00329000 213598
Lock Haven University of Pennsylvania PA 213613 2021 15 00332300 213613
Mansfield University of Pennsylvania PA 213783 2021 18 00332400 213783
Millersville University of Pennsylvania PA 214041 2021 19 00332500 214041
University of Pittsburgh - Pittsburgh PA 215266 2021 14 00337903 215266
215275 2021 16
University of Pittsburgh - Pittsburgh PA 215284 2021 15 00337902 215284
