| UNIVERSITY OF MARYLAND EASTERN SHORE |
| ADJUSTMENTS TO SELF-SUPPORT CHARGES AND FEES FOR FY 2007 |
| | | | | | | Change |
| | | | | FY 2006 | FY 2007 | $ | % |
| ROOM AND BOARD | | | | | | | |
| | ROOM | | | | | | |
| | | DOUBLE (Older Resident Hall) | | 3,310 | 3,360 | 50 | 1.5% |
| | | DOUBLE | | 3,430 | 3,530 | 100 | 2.9% |
| | | SINGLE | | 3,580 | 3,730 | 150 | 4.2% |
| | | EFFICIENCIES - 2 BEDROOM | | 3,750 | 3,900 | 150 | 4.0% |
| | | EFFICIENCIES - 3 BEDROOM | | 3,730 | 3,830 | 100 | 2.7% |
| | BOARD | | | | | | |
| | | 19 MEAL PLAN | | 2,700 | 2,800 | 100 | 3.7% |
| | | 14 MEAL PLAN* | | 2,550 | 2,650 | 100 | 3.9% |
| | | 5 MEAL PLAN (COMMUTERS ONLY) | | 980 | 1,020 | 40 | 4.1% |
| | | | | | | | |
| OTHER AUXILIARY FEES | | | | | | | |
| | PARKING FEE | | | | | | |
| | | STUDENTS | | 20 | 20 | 0 | 0.0% |
University System of Maryland
3300 Metzerott Road
Adelphi, MD 20783-1690, USA
301.445.2740