Recommended Change
  FY 2007 FY 2008 Amount %
FROSTBURG STATE UNIVERSITY        
FULL-TIME UNDERGRADUATE STUDENT        
  In-State Undergraduate Tuition 5,000 5,000 0 0.0%
  Out-of-State Undergraduate Tuition 14,050 14,612 562 4.0%
  Out-of-State Undergraduate Tuition - Contiguous Counties 10,500 10,920 420 4.0%
       Technology Fee 144 144 0 0.0%
       Auxiliary Fees :        
          Athletic 484 502 18 3.7%
          Student Union Operating 214 214 0 0.0%
          Auxiliary Facilities * 400 540 140 35.0%
          Student Activity 130 130 0 0.0%
          Transportation Fee 20 20 0 0.0%
      Total Fees: 1,392 1,550 158 11.4%
Total In-State Cost 6,392 6,550 158 2.5%
Total Out-of-State Cost 15,442 16,162 720 4.7%
Total Out-of-State Contiguous Counties Cost 11,892 12,470 578 4.9%
         
PART-TIME UNDERGRADUATE PER CREDIT HOUR        
   In-State Tuition 207 207 0 0.0%
  Out-of-State Tuition 396 411 15 3.8%
       Technology Fee 10 10 0 0.0%
       Auxiliary Fees:        
          Athletic 26 27 1 3.8%
          Student Union Operating 12 12 0 0.0%
          Auxiliary Facilities * 18 24 6 33.3%
          Student Activity - flat rate 9 9 0 0.0%
          Transportation Fee 1 1 0 0.0%
         
PART-TIME GRADUATE PER CREDIT HOUR        
   In-State Tuition 294 305 11 3.7%
  Out-of-State Tuition 337 350 13 3.9%
       Technology Fee 10 10 0 0.0%
       Auxiliary Fees:        
          Athletic 26 27 1 3.8%
          Student Union Operating 12 12 0 0.0%
          Auxiliary Facilities * 18 24 6 33.3%
          Student Activity - flat rate 9 9 0 0.0%
          Transportation fee 1 1 0 0.0%
         
*Auxiliary facilities fee increase is related to the addition/renovation of the Lane Center (Student Union).