USM Logo Text
SCHEDULE OF TUITION AND MANDATORY FEES
Fiscal 2005
  Final   Recommended Change
  FY 2004 FY 2005 Amount %
   
UNIVERSITY OF MARYLAND, BALTIMORE        
SCHOOL OF DENTISTRY        
Post Graduate Program        
In-State Tuition 13,759 14,436 677 4.9%
Out-of-State Tuition 25,653 26,925 1,272 5.0%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 62 62 0 0.0%
Supporting Facilities 425 448 23 5.4%
Total In-State Post Graduate Program 14,409 15,109 700 4.9%
Total Out-of-State Post Graduate Program 26,303 27,598 1,295 4.9%
         
Tuition per Credit Hour        
Graduate - Masters        
In-State Tuition 365 380 15 4.1%
Out-of-State Tuition 655 681 26 4.0%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
         
Graduate - Ph D        
In-State Tuition 314 327 13 4.1%
Out-of-State Tuition 562 584 22 3.9%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
         
Dental Hygiene - Undergraduate        
In-State Tuition 266 285 19 7.1%
Out-of-State Tuition 399 427 28 7.0%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 45 45 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 449 460 11 2.4%
         
DDS Program        
In-State Tuition 14,755 15,482 727 4.9%
Out-of-State Tuition 30,791 32,320 1,529 5.0%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 62 62 0 0.0%
Supporting Facilities 425 448 23 5.4%
Total In-State DDS Program 15,405 16,155 750 4.9%
Total Out-of-State DDS Program 31,441 32,993 1,552 4.9%
         
Dental Hygiene - undergraduate        
In-State Tuition 3,850 4,032 182 4.7%
Out-of-State Tuition 12,065 12,658 593 4.9%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 62 62 0 0.0%
Supporting Facilities 425 448 23 5.4%
Total In-State Dental Hygiene 4,500 4,705 205 4.6%
Total Out-of-State Dental Hygiene 12,715 13,331 616 4.8%
         
SCHOOL OF LAW        
Day Division        
In-State Tuition 14,585 15,590 1,005 6.9%
Out-of-State Tuition 25,864 26,869 1,005 3.9%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 52 52 0 0.0%
Supporting Facilities 425 448 23 5.4%
Total In-State Day Division 15,225 16,253 1,028 6.8%
Total Out-of-State Day Division 26,504 27,532 1,028 3.9%
         
Evening Division        
In-State Tuition 10,909 11,664 755 6.9%
Out-of-State Tuition 19,369 20,124 755 3.9%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 36 36 0 0.0%
Supporting Facilities 425 448 23 5.4%
Total In-State Evening Division 11,533 12,311 778 6.7%
Total Out-of-State Evening Division 19,993 20,771 778 3.9%
         
Tuition per Credit Hour        
Day & Evening Division        
In-State Tuition 463 494 31 6.7%
Out-of-State Tuition 903 938 35 3.9%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities - Day 52 52 0 0.0%
Student Activities - Evening 36 36 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees Day Division 456 467 11 2.4%
Total Fees Evening Division 440 451 11 2.5%
         
SCHOOL OF MEDICINE        
M.D. Program        
In-State Tuition 17,493 18,357 864 4.9%
Out-of-State Tuition 32,558 34,175 1,617 5.0%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 78 78 0 0.0%
Supporting Facilities 425 448 23 5.4%
Total In-State MD Program 18,159 19,046 887 4.9%
Total Out-of-State MD Program 33,224 34,864 1,640 4.9%
         
Medical & Research Technology - Undergraduate        
In-State Tuition 5,688 5,962 274 4.8%
Out-of-State Tuition 12,617 13,237 620 4.9%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 425 448 23 5.4%
Total In-State Medical & Research Technology 6,322 6,619 297 4.7%
Total Out-of-State Medical & Research Technology 13,251 13,894 643 4.9%
         
Medical & Research Technology - Post Baccalaureate        
In-State Tuition 7,154 7,501 347 4.9%
Out-of-State Tuition 14,316 15,021 705 4.9%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 425 448 23 5.4%
Total In-State Medical & Research Technology 7,788 8,158 370 4.8%
Total Out-of-State Medical & Research Technology 14,950 15,678 728 4.9%
         
Medical & Research Technology - Graduate        
In-State Tuition 360 378 18 5.0%
Out-of-State Tuition 624 655 31 5.0%
Technology Fee 10 10 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
         
Physical Therapy - Masters        
In-State Tuition 346 347 1 0.3%
Out-of-State Tuition 617 618 1 0.2%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 425 448 23 5.4%
Total Fees: 524 547 23 4.4%
         
Physical Therapy - Doctorate        
In-State Tuition 346 347 1 0.3%
Out-of-State Tuition 617 618 1 0.2%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
         
Master's Genetic Counseling        
In-State Tuition 9,114 9,558 444 4.9%
Out-of-State Tuition 15,557 16,324 767 4.9%
Technology Fee 120 120 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 425 448 23 5.4%
Total In-State Genetic Counseling 9,748 10,215 467 4.8%
Total Out-of-State Genetic Counseling 16,191 16,981 790 4.9%
         
Graduate - Masters        
In-State Tuition 365 380 15 4.1%
Out-of-State Tuition 655 681 26 4.0%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
         
Graduate - Ph D        
In-State Tuition 314 327 13 4.1%
Out-of-State Tuition 562 584 22 3.9%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
         
Medical Research Technology - Undergraduate        
In-State Tuition 266 285 19 7.1%
Out-of-State Tuition 399 427 28 7.0%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
         
SCHOOL OF NURSING        
In-State Tuition 6,104 6,506 402 6.6%
Out-of-State Tuition 15,673 16,745 1,072 6.8%
Technology Fee 120 120 0 0.0%
Auxiliary Fees        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 41 45 4 9.8%
Supporting Facilities 425 448 23 5.4%
Total In-State School of Nursing 6,733 7,162 429 6.4%
Total Out-of-State School of Nursing 16,302 17,401 1,099 6.7%
         
Tuition per Credit Hour        
Graduate - Masters        
In-State Tuition 365 380 15 4.1%
Out-of-State Tuition 655 681 26 4.0%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
         
Tuition per Credit Hour        
Graduate - Ph D        
In-State Tuition 314 327 13 4.1%
Out-of-State Tuition 562 584 22 3.9%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
         
Tuition per Credit Hour        
Undergraduate        
In-State Tuition 266 285 19 7.1%
Out-of-State Tuition 399 427 28 7.0%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 41 45 4 9.8%
Supporting Facilities 351 362 11 3.1%
Total Fees: 445 460 15 3.4%
         
SCHOOL OF PHARMACY        
Pharmacy D Program        
In-State Tuition 9,773 10,673 900 9.2%
Out-of-State Tuition 20,444 22,358 1,914 9.4%
Technology Fee 120 120 0 0.0%
Auxiliary Fees        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 54 54 0 0.0%
Supporting Facilities 425 448 23 5.4%
Total In-State School of Pharm D Program 10,415 11,338 923 8.9%
Total Out-of-State School of Pharm D Program 21,086 23,023 1,937 9.2%
         
Tuition per Credit Hour        
Graduate - Masters        
In-State Tuition 365 380 15 4.1%
Out-of-State Tuition 655 681 26 4.0%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
         
Graduate - Ph D        
In-State Tuition 314 327 13 4.1%
Out-of-State Tuition 562 584 22 3.9%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
         
Non-Traditional/Pharm D        
In-State Tuition 380 415 35 9.2%
Out-of-State Tuition 694 759 65 9.4%
Technology Fee 10 10 0 0.0%
Auxiliary Fees        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 54 54 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 458 469 11 2.4%
         
SCHOOL OF SOCIAL WORK        
Master's Programs        
In-State Tuition 7,347 7,700 353 4.8%
Out-of-State Tuition 16,699 17,519 820 4.9%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 50 55 5 10.0%
Supporting Facilities 425 448 23 5.4%
Total In-State School of Social Work 7,985 8,366 381 4.8%
Total Out-of-State School of Social Work 17,337 18,185 848 4.9%
         
Tuition per Credit Hour- Masters        
In-State Tuition 365 380 15 4.1%
Out-of-State Tuition 655 681 26 4.0%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
Total Fees: Summer Program 52 52 0 0.0%
         
Tuition per Credit Hour- Ph D        
In-State Tuition 314 327 13 4.1%
Out-of-State Tuition 562 584 22 3.9%
Technology Fee 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 351 362 11 3.1%
Total Fees: 450 461 11 2.4%
Total Fees: Summer Program 52 52 0 0.0%
         
University System of Maryland
3300 Metzerott Road
Adelphi, MD 20783-1690, USA
301.445.2740