USM Logo Text
SCHEDULE OF TUITION AND MANDATORY FEES
Fiscal 2005
  Final   Recommended Change
  FY 2004 FY 2005 Amount %
   
UNIVERSITY OF BALTIMORE        
FULL-TIME UNDERGRADUATE STUDENT        
In-State Undergraduate Tuition 4,613 5,028 415 9.0%
Out-of-State Undergraduate Tuition 15,019 16,371 1,352 9.0%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Auxiliary Services Fee 619 619 0 0.0%
Student Services Fee 531 651 120 22.6%
Student Government Association 30 30 0 0.0%
Total Fees: 1,300 1,420 120 9.2%
Total In-State Cost 5,913 6,448 535 9.0%
Total Out-of-State Cost 16,319 17,791 1,472 9.0%
         
PART-TIME UNDERGRADUATE PER CREDIT HOUR        
In-State Tuition 211 230 19 9.0%
Out-of-State Tuition 626 682 56 9.0%
Technology Fee - credit hour 5 5 0 0.0%
Auxiliary Fees:        
Auxiliary Services Fee - flat rate 90 90 0 0.0%
Auxiliary Services Fee - credit rate* 20 20 0 0.0%
Student Service Fee - credit hour* 25 30 5 20.0%
Student Government Association -flat rate 30 30 0 0.0%
         
PART-TIME UNDERGRADUATE PER CREDIT HOUR (WEB INSTRUCTION)*        
In-State Tuition 244 266 22 9.0%
Out-of-State Tuition 659 718 59 9.0%
Technology Fee - credit hour 5 5 0 0.0%
Auxiliary Fees:        
Auxiliary Services Fee - flat rate 90 90 0 0.0%
Auxiliary Services Fee - credit rate* 20 20 0 0.0%
Student Service Fee - credit hour* 25 30 5 20.0%
Student Government Association -flat rate 30 30 0 0.0%
         
*New Web Instruction program added in FY 2004        
         
FULL-TIME LAW STUDENT        
In-State FT Law Tuition 12,910 14,330 1,420 11.0%
Out-of-State FT Law Tuition 23,038 25,572 2,534 11.0%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Auxiliary Services Fee 619 619 0 0.0%
Student Services Fee 531 651 120 22.6%
Student Bar Association 50 50 0 0.0%
Total Fees: 1,320 1,440 120 9.1%
Total In-State FT Law 14,230 15,770 1,540 10.8%
Total Out-of-State FT Law 24,358 27,012 2,654 10.9%
         
PART-TIME LAW PER CREDIT HOUR        
J.D. In-State 535 594 59 11.0%
J.D. Out-of-State 901 1,000 99 11.0%
LL.M. In-State 602 668 66 11.0%
LL.M. Out-of-State 936 1,039 103 11.0%
Technology Fee 5 5 0 0.0%
Auxiliary Fees:        
Auxiliary Services Fee - flat rate 90 90 0 0.0%
Auxiliary Services Fee - credit rate* 20 20 0 0.0%
Student Service Fee - credit hour* 25 30 5 20.0%
Student Bar Association -flat rate 50 50 0 0.0%
         
PART-TIME GRADUATE PER CREDIT HOUR        
In-State (Liberal Arts & Business) 374 415 41 11.0%
Out-of-State (Liberal Arts & Business) 569 632 63 11.0%
Technology Fee 5 5 0 0.0%
Auxiliary Fees:        
Auxiliary Services Fee - flat rate 90 90 0 0.0%
Auxiliary Services Fee - credit hour* 20 20 0 0.0%
Student Services Fee - credit hour* 25 30 5 20.0%
Student Government Association - flat rate 30 30 0 0.0%
         
PART-TIME GRADUATE PER CREDIT HOUR (WEB INSTRUCTION)*        
In-State (Liberal Arts & Business) 440 488 48 11.0%
Out-of-State (Liberal Arts & Business) 635 705 70 11.0%
Technology Fee 5 5 0 0.0%
Auxiliary Fees:        
Auxiliary Services Fee - flat rate 90 90 0 0.0%
Auxiliary Services Fee - credit hour* 20 20 0 0.0%
Student Services Fee - credit hour* 25 30 5 20.0%
Student Government Association - flat rate 30 30 0 0.0%
         
*New Web Instruction program added in FY 2004        
         
DOCTORAL PER CREDIT HOUR (800+ level only)        
In-State 493 547 54 11.0%
Out-of-State 850 944 94 11.0%
Technology Fee 5 5 0 0.0%
Auxiliary Fees:        
Auxiliary Services Fee - flat rate 90 90 0 0.0%
Auxiliary Services Fee - credit hour 20 20 0 0.0%
Student Services Fee - credit hour 25 30 5 20.0%
Student Government Association - flat rate 30 30 0 0.0%
         
University System of Maryland
3300 Metzerott Road
Adelphi, MD 20783-1690, USA
301.445.2740