USM Logo Text
USM NONEXEMPT SALARY STRUCTURE
July 1, 1999 - June 30, 2000
Pay Minimum Maximum
Range Hourly BiWkly Annual Hourly BiWkly Annual
1 7.59 607.05 15,870 10.62 849.57 22,210
2 8.05 644.16 16,840 11.27 901.97 23,580
3 8.54 683.56 17,870 11.97 957.44 25,030
4 9.07 725.63 18,970 12.69 1,015.58 26,550
5 9.43 754.32 19,720 13.67 1,093.99 28,600
6 10.01 800.61 20,930 14.51 1,160.93 30,350
7 10.62 849.57 22,210 15.40 1,232.08 32,210
8 11.27 901.97 23,580 16.34 1,307.44 34,180
9 11.96 957.05 25,020 17.35 1,387.76 36,280
10 12.44 995.31 26,020 18.66 1,492.57 39,020
11 13.21 1,056.51 27,620 19.80 1,584.38 41,420
12 13.96 1,116.56 29,190 21.07 1,685.74 44,070
13 14.81 1,185.03 30,980 22.37 1,789.40 46,780
14 15.66 1,252.74 32,750 23.80 1,903.78 49,770
15 16.59 1,327.33 34,700 25.22 2,017.38 52,740
16 17.52 1,401.54 36,640 26.80 2,144.38 56,060
17 18.50 1,479.95 38,690 28.31 2,264.49 59,200
University System of Maryland
3300 Metzerott Road
Adelphi, MD 20783-1690, USA
301.445.2740