| University System of Maryland | ||||||
| System Office - Total Positions | ||||||
| (includes Academic Support* & Institutional Support) | ||||||
| % | % | % | ||||
| State | change | Non-state | change | Total | change | |
| FY 2002 | 101.30 | 7.20 | 108.50 | |||
| FY 2003 | 88.95 | -12% | 6.55 | -9% | 95.50 | -12% |
| FY 2004 | 83.12 | -7% | 7.88 | 20% | 91.00 | -5% |
| FY 2005 | 83.12 | 0% | 7.88 | 0% | 91.00 | 0% |
| Change from FY 2002 | -18.18 | -18% | 0.68 | 9% | -17.50 | -16% |
| System Office Operations-Institutional Support | ||||||
| % | % | % | ||||
| State | change | Non-state | change | Total | change | |
| FY 2002 | 97.80 | 7.20 | 105.00 | |||
| FY 2003 | 88.19 | -10% | 6.55 | -9% | 94.74 | -10% |
| FY 2004 | 79.69 | -10% | 7.88 | 20% | 87.57 | -8% |
| FY 2005 | 79.69 | 0% | 7.88 | 0% | 87.57 | 0% |
| Change from FY 2002 | -18.11 | -19% | 0.68 | 9% | -17.43 | -17% |
*Academic Support relates to state funding for Regional Centers & Teacher's Education initiative.