USM Logo Text
SCHEDULE OF TUITION AND MANDATORY FEES
Fiscal 2006
   
      Recommended Change
  FY 2005 FY 2006 Amount %
   
UNIVERSITY OF MARYLAND, BALTIMORE        
SCHOOL OF DENTISTRY        
DDS Program        
In-State Tuition 15,482 16,956 1,474 9.5%
Out-of-State Tuition 32,320 35,411 3,091 9.6%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 62 70 8 12.9%
Supporting Facilities 448 472 24 5.4%
Total In-State DDS Program 16,155 17,661 1,506 9.3%
Total Out-of-State DDS Program 32,993 36,116 3,123 9.5%
         
Post Graduate Program        
In-State Tuition 14,436 15,806 1,370 9.5%
Out-of-State Tuition 26,925 29,494 2,569 9.5%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 62 62 0 0.0%
Supporting Facilities 448 472 24 5.4%
Total In-State Post Graduate Program 15,109 16,503 1,394 9.2%
Total Out-of-State Post Graduate Program 27,598 30,191 2,593 9.4%
         
Tuition per Credit Hour        
Graduate - Masters        
In-State Tuition 380 409 29 7.6%
Out-of-State Tuition 681 731 50 7.3%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
Graduate - Ph D        
In-State Tuition 327 352 25 7.6%
Out-of-State Tuition 584 627 43 7.4%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
Dental Hygiene - undergraduate        
In-State Tuition 4,032 4,270 238 5.9%
Out-of-State Tuition 12,658 13,856 1,198 9.5%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 62 62 0 0.0%
Supporting Facilities 448 472 24 5.4%
Total In-State Dental Hygiene 4,705 4,967 262 5.6%
Total Out-of-State Dental Hygiene 13,331 14,553 1,222 9.2%
         
Dental Hygiene - Undergraduate        
In-State Tuition 285 301 16 5.6%
Out-of-State Tuition 427 461 34 8.0%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 45 45 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 450 460 10 2.2%
         
SCHOOL OF LAW        
Day Division        
In-State Tuition 15,590 17,014 1,424 9.1%
Out-of-State Tuition 26,869 28,293 1,424 5.3%
Technology Fee - per credit hour 120 120 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 52 52 0 0.0%
Supporting Facilities 448 472 24 5.4%
Total In-State Day Division 16,253 17,701 1,448 8.9%
Total Out-of-State Day Division 27,532 28,980 1,448 5.3%
         
Evening Division        
In-State Tuition 11,664 12,723 1,059 9.1%
Out-of-State Tuition 20,124 21,183 1,059 5.3%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 36 36 0 0.0%
Supporting Facilities 448 472 24 5.4%
Total In-State Evening Division 12,311 13,394 1,083 8.8%
Total Out-of-State Evening Division 20,771 21,854 1,083 5.2%
Tuition per Credit Hour        
Day & Evening Division        
In-State Tuition 494 539 45 9.1%
Out-of-State Tuition 938 988 50 5.3%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities - Day 52 52 0 0.0%
Student Activities - Evening 36 36 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees - Day Division 457 467 10 2.2%
Total Fees - Evening Division 441 451 10 2.3%
         
SCHOOL OF MEDICINE        
M.D. Program        
In-State Tuition 18,357 19,277 920 5.0%
Out-of-State Tuition 34,175 35,144 969 2.8%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 78 78 0 0.0%
Supporting Facilities 448 472 24 5.4%
Total In-State MD Program 19,046 19,990 944 5.0%
Total Out-of-State MD Program 34,864 35,857 993 2.8%
         
Medical & Research Technology - Undergraduate        
In-State Tuition 5,962 6,253 291 4.9%
Out-of-State Tuition 13,237 13,892 655 4.9%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 448 472 24 5.4%
Total In-State Medical & Research Technology 6,619 6,934 315 4.8%
Total Out-of-State Medical & Research Technology 13,894 14,573 679 4.9%
         
Medical Research Technology - Undergraduate        
In-State Tuition 285 301 16 5.6%
Out-of-State Tuition 427 461 34 8.0%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
Medical & Research Technology - Post Baccalaureate        
In-State Tuition 7,501 7,869 368 4.9%
Out-of-State Tuition 15,021 15,765 744 5.0%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 448 472 24 5.4%
Total In-State Medical & Research Technology 8,158 8,550 392 4.8%
Total Out-of-State Medical & Research Technology 15,678 16,446 768 4.9%
         
Medical & Research Technology - Graduate        
In-State Tuition 378 399 21 5.6%
Out-of-State Tuition 655 690 35 5.3%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
Physical Therapy - Doctorate (All PT Students)        
In-State Tuition 347 350 3 0.9%
Out-of-State Tuition 618 621 3 0.5%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
Master's Genetic Counseling        
In-State Tuition 9,558 10,028 470 4.9%
Out-of-State Tuition 16,324 17,133 809 5.0%
Technology Fee 120 120 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 448 472 24 5.4%
Total In-State Genetic Counseling 10,215 10,709 494 4.8%
Total Out-of-State Genetic Counseling 16,981 17,814 833 4.9%
         
Master's in Public Health        
In-State Tuition 456 460 4 0.9%
Out-of-State Tuition 701 705 4 0.6%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
Graduate - Masters        
In-State Tuition 380 409 29 7.6%
Out-of-State Tuition 681 731 50 7.3%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
Graduate - Ph D        
In-State Tuition 327 352 25 7.6%
Out-of-State Tuition 584 627 43 7.4%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
SCHOOL OF NURSING        
Undergraduate        
In-State Tuition 6,506 6,890 384 5.9%
Out-of-State Tuition 16,745 17,960 1,215 7.3%
Technology Fee 120 120 0 0.0%
Auxiliary Fees        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 45 54 9 20.0%
Supporting Facilities 448 472 24 5.4%
Total In-State School of Nursing 7,162 7,579 417 5.8%
Total Out-of-State School of Nursing 17,401 18,649 1,248 7.2%
         
Tuition per Credit Hour        
Undergraduate        
In-State Tuition 285 301 16 5.6%
Out-of-State Tuition 427 461 34 8.0%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 45 54 9 20.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 450 469 19 4.2%
         
Tuition per Credit Hour        
Graduate - Masters        
In-State Tuition 380 409 29 7.6%
Out-of-State Tuition 681 731 50 7.3%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
Tuition per Credit Hour        
Graduate - Ph D        
In-State Tuition 327 352 25 7.6%
Out-of-State Tuition 584 627 43 7.4%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
SCHOOL OF PHARMACY        
Pharmacy D Program        
In-State Tuition 10,673 11,701 1,028 9.6%
Out-of-State Tuition 22,358 24,186 1,828 8.2%
Technology Fee 120 120 0 0.0%
Auxiliary Fees        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 54 63 9 16.7%
Supporting Facilities 448 472 24 5.4%
Total In-State School of Pharm D Program 11,338 12,399 1,061 9.4%
Total Out-of-State School of Pharm D Program 23,023 24,884 1,861 8.1%
         
Tuition per Credit Hour        
Graduate - Masters        
In-State Tuition 380 409 29 7.6%
Out-of-State Tuition 681 731 50 7.3%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
Graduate - Ph D        
In-State Tuition 327 352 25 7.6%
Out-of-State Tuition 584 627 43 7.4%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
         
Non-Traditional/Pharm D        
In-State Tuition 415 455 40 9.6%
Out-of-State Tuition 759 821 62 8.2%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 54 63 9 16.7%
Supporting Facilities 362 372 10 2.8%
Total Fees: 459 478 19 4.1%
         
SCHOOL OF SOCIAL WORK        
Master's Programs        
In-State Tuition 7,700 8,079 379 4.9%
Out-of-State Tuition 17,519 18,389 870 5.0%
Technology Fee 120 120 0 0.0%
Auxiliary Fees:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 55 60 5 9.1%
Supporting Facilities 448 472 24 5.4%
Total In-State School of Social Work 8,366 8,774 408 4.9%
Total Out-of-State School of Social Work 18,185 19,084 899 4.9%
         
Tuition per Credit Hour- Masters        
In-State Tuition 380 409 29 7.6%
Out-of-State Tuition 681 731 50 7.3%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
Total Fees: Summer Program 52 52 0 0.0%
         
Tuition per Credit Hour- Ph D        
In-State Tuition 327 352 25 7.6%
Out-of-State Tuition 584 627 43 7.4%
Technology Fee - per credit hour 10 10 0 0.0%
Auxiliary Fees - Flat Rate:        
Student Government Association 15 15 0 0.0%
Transportation 28 28 0 0.0%
Student Activities 46 46 0 0.0%
Supporting Facilities 362 372 10 2.8%
Total Fees: 451 461 10 2.2%
Total Fees: Summer Program 52 52 0 0.0%
         
University System of Maryland
3300 Metzerott Road
Adelphi, MD 20783-1690, USA
301.445.2740