
Fiscal 2004 | ||||
Final | Recommended Change | |||
FY 2003 | FY 2004 | Amount | % | |
UNIVERSITY OF BALTIMORE | ||||
FULL-TIME UNDERGRADUATE STUDENT | ||||
In-State Undergraduate Tuition | 4,082 | 4,613 | 531 | 13.0% |
Out-of-State Undergraduate Tuition | 13,291 | 15,019 | 1,728 | 13.0% |
Technology Fee | 120 | 120 | 0 | 0.0% |
Auxiliary Fees: | ||||
Auxiliary Services Fee | 547 | 619 | 72 | 13.2% |
Student Services Fee | 411 | 531 | 120 | 29.2% |
Student Government Association | 30 | 30 | 0 | 0.0% |
Total Fees: | 1,108 | 1,300 | 192 | 17.3% |
Total In-State Cost | 5,190 | 5,913 | 723 | 13.9% |
Total Out-of-State Cost | 14,399 | 16,319 | 1,920 | 13.3% |
PART-TIME UNDERGRADUATE PER CREDIT HOUR | ||||
In-State Tuition | 187 | 211 | 24 | 12.8% |
Out-of-State Tuition | 554 | 626 | 72 | 13.0% |
Technology Fee - credit hour | 5 | 5 | 0 | 0.0% |
Auxiliary Fees: | ||||
Auxiliary Services Fee - flat rate | 90 | 90 | 0 | 0.0% |
Auxiliary Services Fee - credit rate* | 17 | 20 | 3 | 17.6% |
Student Service Fee - credit hour* | 20 | 25 | 5 | 25.0% |
Student Government Association -flat rate | 30 | 30 | 0 | 0.0% |
MICROSOFT CERTIFICATION PER CREDIT HOUR | ||||
In-State Tuition | 326 | n/a | n/a | n/a |
Out-of-State Tuition | 495 | n/a | n/a | n/a |
Technology Fee | 5 | n/a | n/a | n/a |
Auxiliary Fees: | ||||
Auxiliary Services Fee - flat rate | 90 | n/a | n/a | n/a |
Auxiliary Services Fee - credit rate* | 17 | n/a | n/a | n/a |
Student Service Fee - credit hour* | 20 | n/a | n/a | n/a |
Student Government Association -flat rate | 30 | n/a | n/a | n/a |
* MicroSoft course offerings were eliminated in FY2004 | ||||
PART-TIME UNDERGRADUATE PER CREDIT HOUR (WEB INSTRUCTION) | ||||
In-State Tuition | N/A | 244 | n/a | n/a |
Out-of-State Tuition | N/A | 659 | n/a | n/a |
Technology Fee - credit hour | n/a | 5 | n/a | n/a |
Auxiliary Fees: | ||||
Auxiliary Services Fee - flat rate | n/a | 90 | n/a | n/a |
Auxiliary Services Fee - credit rate* | n/a | 20 | n/a | n/a |
Student Service Fee - credit hour* | 25 | n/a | n/a | n/a |
Student Government Association -flat rate | n/a | 30 | n/a | n/a |
* New Web Instruction program added in FY2004 | ||||
FULL-TIME LAW STUDENT | ||||
In-State FT Law Tuition | 11,130 | 12,910 | 1,780 | 16.0% |
Out-of-State FT Law Tuition | 19,860 | 23,038 | 3,178 | 16.0% |
Technology Fee | 120 | 120 | 0 | 0.0% |
Auxiliary Fees: | ||||
Auxiliary Services Fee | 547 | 619 | 72 | 13.2% |
Student Services Fee | 411 | 531 | 120 | 29.2% |
Student Bar Association | 44 | 50 | 6 | 13.6% |
Total Fees: | 1,122 | 1,320 | 198 | 17.6% |
Total In-State FT Law | 12,252 | 14,230 | 1,978 | 16.1% |
Total Out-of-State FT Law | 20,982 | 24,358 | 3,376 | 16.1% |
PART-TIME LAW PER CREDIT HOUR | ||||
J.D. In-State | 461 | 535 | 74 | 16.0% |
J.D. Out-of-State | 777 | 901 | 124 | 16.0% |
LL.M. In-State | 519 | 602 | 83 | 16.0% |
LL.M. Out-of-State | 807 | 936 | 129 | 16.0% |
Technology Fee | 5 | 5 | 0 | 0.0% |
Auxiliary Fees: | ||||
Auxiliary Services Fee - flat rate | 90 | 90 | 0 | 0.0% |
Auxiliary Services Fee - credit rate* | 17 | 20 | 3 | 17.6% |
Student Service Fee - credit hour* | 20 | 25 | 5 | 25.0% |
Student Bar Association -flat rate | 44 | 50 | 6 | 13.6% |
PART-TIME GRADUATE PER CREDIT HOUR | ||||
In-State (Liberal Arts & Business) | 326 | 374 | 48 | 14.7% |
Out-of-State (Liberal Arts & Business) | 495 | 569 | 74 | 14.9% |
Technology Fee | 5 | 5 | 0 | 0.0% |
Auxiliary Fees: | ||||
Auxiliary Services Fee - flat rate | 90 | 90 | 0 | 0.0% |
Auxiliary Services Fee - credit hour* | 17 | 20 | 3 | 17.6% |
Student Services Fee - credit hour* | 20 | 25 | 5 | 25.0% |
Student Government Association - flat rate | 30 | 30 | 0 | 0.0% |
PART TIME GRADUATE PER CREDIT HOUR (WEB INSTRUCTION) | ||||
In-State (Liberal Arts & Business) | n/a | 440 | n/a | n/a |
Out-of-State (Liberal Arts & Business) | n/a | 635 | n/a | n/a |
Technology Fee | n/a | 5 | n/a | n/a |
Auxiliary Fees: | ||||
Auxiliary Services Fee - flat rate | n/a | 90 | n/a | n/a |
Auxiliary Services Fee - credit rate* | n/a | 20 | n/a | n/a |
Student Service Fee - credit hour* | n/a | 25 | n/a | n/a |
Student Government Association -flat rate | n/a | 30 | n/a | n/a |
* New Web Instruction program added in FY2004 | ||||
DOCTORAL PER CREDIT HOUR (800+ level only) | ||||
In-State | 429 | 493 | 64 | 14.9% |
Out-of-State | 739 | 850 | 111 | 15.0% |
Technology Fee | 5 | 5 | 0 | 0.0% |
Auxiliary Fees: | ||||
Auxiliary Services Fee - flat rate | 90 | 90 | 0 | 0.0% |
Auxiliary Services Fee - credit hour* | 17 | 20 | 3 | 17.6% |
Student Services Fee - credit hour* | 20 | 25 | 5 | 25.0% |
Student Government Association - flat rate | 30 | 30 | 0 | 0.0% |
fees being low. |
Assumes part-time fees are per credit hour unless otherwise noted as a flat rate.
"NOTE: Notwithstanding any other provision of this or any other University (College) publication, the University (College) reserves the right to make changes in tuition, fees, and other charges at any time such changes are deemed necessary by the University (College) and the University System of Maryland Board of Regents."