External Fiscal

Note: Data are the most recent available for any given indicator. Years are not the same for all indicators

Funding guideline percent achieved
BSU CSU FSU SU TU UB UMB UMBC UMCP UMES UMGC
2005 53% 64% 73% 63% 77% 84% 56% 61% 65% 70% 43%
2006 51% 70% 78% 74% 80% 80% 53% 64% 67% 72% 34%
2007 94% 108% 90% 104% 100% 141% 72% 81% 82% 99% 40%
2008 74% 93% 82% 79% 90% 132% 73% 74% 78% 88% 61%
2009 87% 101% 93% 78% 88% 107% 75% 72% 82% 82% 39%
2010 74% 112% 77% 65% 68% 50% 61% 65% 73% 69% 46%
2011 62% 101% 67% 63% 63% 45% 57% 64% 72% 62% 43%
2012 70% 111% 69% 63% 66% 46% 69% 62% 75% 71% 37%
2013 77% 116% 75% 70% 76% 45% 71% 65% 76% 75% 54%
2014 84% 127% 90% 75% 87% 55% 60% 62% 78% 97% 40%
2015 95% 126% 86% 70% 65% 66% 72% 62% 80% 85% 53%
2016 89% 128% 85% 71% 60% 64% 68% 59% 75% 78% 53%
2017 86% 138% 85% 74% 68% 63% 71% 61% 80% 78% 26%
2018 93% 138% 85% 81% 67% 68% 74% 62% 79% 64% 24%
2019 73% 126% 69% 66% 61% 65% 72% 61% 77% 79% 17%
2020 75% 138% 83% 78% 77% 78% 68% 65% 78% 75% 21%
2021 68% 119% 75% 60% 60% 82% 64% 65% 71% 90% 18%
2022 69% 121% 71% 62% 68% 75% 62% 69% 70% 88% 16%
2023
Operating expenditures per FTE student
BSU CSU FSU SU TU UB UMB UMBC UMCP UMES UMGC
2005 $13,554 $15,562 $11,363 $10,391 $11,108 $13,191 $46,596 $23,059 $31,270 $20,605 $17,266
2006 $13,885 $13,736 $12,764 $10,859 $11,881 $14,230 $48,802 $23,979 $33,087 $21,009 $18,961
2007 $14,770 $18,924 $13,637 $11,217 $12,275 $15,090 $50,438 $25,720 $33,645 $18,214 $17,569
2008 $14,778 $18,114 $14,843 $10,973 $12,608 $15,625 $55,374 $26,326 $34,538 $18,473 $17,585
2009 $15,269 $19,617 $15,102 $12,499 $13,743 $14,629 $55,333 $26,522 $36,444 $19,233 $18,534
2010 $15,821 $21,749 $14,598 $11,892 $13,009 $15,606 $56,458 $25,759 $36,281 $18,353 $18,704
2011 $14,766 $23,063 $14,706 $11,556 $13,052 $15,698 $57,345 $26,620 $37,303 $18,385 $19,153
2012 $15,381 $24,627 $15,533 $12,899 $14,794 $14,848 $55,889 $25,011 $38,981 $20,600 $18,299
2013 $16,942 $22,270 $16,103 $13,088 $13,639 $15,608 $56,435 $25,690 $40,232 $21,036 $19,399
2014 $17,984 $23,900 $17,335 $13,888 $14,219 $17,031 $69,623 $26,464 $42,959 $22,377 $20,718
2015 $17,118 $25,800 $17,811 $14,026 $14,918 $18,108 $73,671 $27,319 $42,972 $24,293 $15,550
2016 $18,161 $29,494 $18,259 $14,098 $14,635 $19,210 $73,830 $27,355 $43,796 $22,626 $15,928
2017 $17,293 $32,272 $18,922 $15,217 $14,963 $19,840 $78,036 $29,364 $44,659 $27,011 $15,140
2018 $18,522 $33,179 $20,186 $15,912 $15,821 $22,598 $81,557 $30,745 $44,281 $28,482 $16,089
2019 $18,593 $33,995 $21,022 $17,523 $16,317 $24,435 $89,990 $31,963 $45,252 $32,180 $16,943
2020 $21,712 $34,638 $22,438 $17,800 $17,207 $27,466 $96,245 $34,094 $47,180 $37,586 $17,968
2021 $20,518 $31,812 $18,271 $15,218 $14,380 $26,250 $36,251 $40,302 $10,794
Benchmark
State appropriations per FTE student
BSU CSU FSU SU TU UB UMB UMBC UMCP UMES UMGC
2005 $5,074 $6,161 $5,231 $4,199 $4,012 $4,380 $11,249 $6,667 $9,955 $6,396 $1,277
2006 $5,362 $6,104 $5,843 $4,359 $4,183 $4,771 $12,119 $7,200 $10,364 $6,629 $1,365
2007 $7,418 $9,482 $6,691 $4,957 $4,783 $5,420 $12,966 $8,094 $11,735 $7,593 $1,492
2008 $7,558 $10,266 $6,853 $5,021 $4,939 $5,260 $13,641 $8,451 $12,220 $8,374 $1,890
2009 $7,586 $10,715 $6,731 $5,201 $4,842 $5,219 $11,162 $8,404 $12,003 $8,072 $2,034
2010 $6,733 $11,457 $5,804 $4,475 $4,281 $4,422 $11,771 $7,217 $10,524 $7,135 $1,776
2011 $7,521 $12,150 $6,475 $5,001 $4,796 $4,859 $13,231 $8,534 $12,035 $7,589 $1,972
2012 $7,817 $12,849 $6,858 $4,989 $4,944 $5,038 $13,253 $8,540 $12,187 $7,907 $1,804
2013 $8,177 $13,006 $6,943 $5,043 $4,887 $4,996 $13,232 $8,339 $12,218 $7,902 $1,850
2014 $8,319 $14,726 $7,246 $5,088 $4,848 $5,176 $16,544 $8,399 $12,567 $8,919 $2,010
2015 $8,651 $16,869 $7,725 $5,571 $5,359 $5,696 $19,007 $9,096 $13,520 $9,512 $1,793
2016 $9,304 $18,154 $8,080 $6,069 $5,697 $6,146 $19,879 $9,538 $13,822 $9,740 $1,751
2017 $9,154 $19,889 $8,426 $6,251 $5,925 $6,701 $20,113 $9,924 $13,814 $11,712 $1,597
2018 $8,483 $20,246 $9,179 $6,679 $5,980 $7,341 $20,638 $10,397 $13,456 $13,190 $1,642
2019 $8,580 $21,794 $9,541 $6,956 $6,047 $8,311 $21,255 $11,135 $13,963 $15,286 $1,644
2020 $9,140 $22,330 $10,544 $7,330 $6,687 $9,895 $22,890 $12,571 $15,034 $17,730 $1,718
2021 $8,765 $26,176 $11,059 $8,135 $7,217 $13,142 $15,356 $20,135 $1,669
Benchmark