All Undergraduate Applications for First Time Admission by Institution




Export Data: XLS Export
USM Logo
University System of Maryland
All Undergraduate Applications for First Time Admission by Institution
FY 2008 - 2023
BSU CSU FSU SU TU UB UMBC UMCP UMES
TOTAL
N of Applicants
2008 5,0995,1384,4977,27516,0309485,82028,1614,267
2009 3,5264,5024,4767,52515,8429926,04728,4434,317
2010 3,1653,7674,4547,73916,1291,0076,86526,1474,320
2011 3,1065,7414,3238,02116,3219258,30826,3724,247
2012 2,6325,9803,9518,86618,5217308,82025,3264,409
2013 3,0284,9903,8718,91217,6826959,89526,2474,081
2014 2,9534,5044,2528,73018,07163610,34926,3144,205
2015 2,6714,5483,9118,36012,34663110,77728,4147,403
2016 6,8144,7394,2288,30712,08270410,96330,38910,481
2017 10,8166,6993,4368,17113,84585711,35934,0177,866
2018 12,8306,1973,0618,98312,76472411,84733,5684,946
2019 4,8508,3943,0728,42112,99851611,98133,0853,994
2020 5,1685,9074,3358,70213,19355011,58332,2348,538
2021 5,0042,5194,2877,69712,73242111,21150,3067,856
2022 5,4783,3433,9768,10818,24729811,67256,7666,301
2023 6,3424,7394,5558,09019,79034111,57859,4898,252
Acceptance Rate
2008 43% 43% 60% 53% 61% 43% 72% 39% 63%
2009 48% 50% 59% 54% 55% 49% 69% 42% 56%
2010 51% 54% 58% 53% 65% 47% 66% 45% 52%
2011 50% 35% 55% 53% 59% 45% 61% 45% 50%
2012 48% 36% 59% 53% 71% 67% 62% 47% 57%
2013 49% 38% 59% 55% 60% 73% 63% 47% 55%
2014 54% 42% 59% 55% 59% 69% 60% 48% 62%
2015 57% 37% 63% 61% 65% 56% 60% 45% 50%
2016 42% 40% 63% 66% 73% 49% 57% 48% 39%
2017 36% 37% 72% 65% 71% 41% 60% 45% 39%
2018 33% 38% 78% 62% 74% 36% 58% 47% 54%
2019 80% 33% 80% 74% 74% 37% 61% 44% 65%
2020 81% 40% 74% 78% 73% 39% 70% 51% 62%
2021 87% 48% 86% 86% 80% 53% 81% 43% 81%
2022 86% 45% 88% 91% 77% 39% 81% 36% 86%
2023 82% 49% 89% 89% 79% 40% 78% 35% 90%
Yield
2008 36% 31% 39% 31% 29% 49% 38% 36% 41%
2009 42% 28% 40% 32% 27% 44% 37% 35% 37%
2010 43% 29% 40% 30% 23% 42% 34% 34% 44%
2011 41% 29% 35% 29% 28% 46% 29% 34% 37%
2012 38% 25% 35% 26% 19% 46% 29% 33% 36%
2013 42% 20% 39% 25% 26% 50% 27% 33% 29%
2014 38% 16% 39% 24% 25% 38% 27% 33% 32%
2015 36% 16% 38% 23% 34% 42% 25% 31% 30%
2016 36% 22% 31% 24% 31% 57% 25% 31% 19%
2017 28% 18% 31% 25% 28% 46% 27% 34% 18%
2018 23% 18% 31% 23% 32% 33% 27% 38% 21%
2019 21% 17% 30% 24% 29% 26% 24% 36% 20%
2020 23% 20% 18% 25% 35% 21% 32% 9%
2021 21% 18% 16% 18% 25% 32% 23% 28% 8%
2022 25% 24% 14% 19% 19% 26% 23% 28% 11%
2023 18% 18% 15% 19% 19% 23% 20% 29% 11%

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.