Retention and Graduation Rates for MD Community College USM Cohort

Export Data: XLS Export
University System of Maryland logo
University System of Maryland
Retention and Graduation Rates
Retention and Graduation Rates for MD Community College USM Cohort
Anywhere at the USM
2015 - 2025
Retention Rates Graduation Rates
Fiscal Year Cohort 2nd Year 3rd Year 4th Year 5th Year 6th Year 4-Years or Less 5-Years or Less 6-Years or Less
2015 11,45079% (9,048)57% (6,492)26% (2,955)12% (1,321)6% (648)59% (6,759)65% (7,463)68% (7,775)
2016 11,40380% (9,108)57% (6,499)27% (3,026)12% (1,315)6% (665)59% (6,741)66% (7,497)69% (7,812)
2017 12,00780% (9,610)56% (6,774)25% (2,994)11% (1,380)6% (680)60% (7,171)67% (8,003)69% (8,328)
2018 12,07579% (9,547)54% (6,548)24% (2,942)10% (1,210)5% (594)59% (7,175)65% (7,902)68% (8,208)
2019 11,46077% (8,835)54% (6,182)23% (2,619)10% (1,182)6% (633)60% (6,828)65% (7,487)68% (7,796)
2020 10,95480% (8,770)54% (5,887)23% (2,486)11% (1,155)5% (589)60% (6,589)66% (7,215)69% (7,514)
2021 10,56778% (8,274)51% (5,425)21% (2,226)9% (984)5% (517)60% (6,369)66% (6,993)66% (6,993)
2022 9,52977% (7,368)50% (4,753)20% (1,922)9% (862) 62% (5,939)62% (5,939)62% (5,939)
2023 8,92979% (7,037)50% (4,451)20% (1,775) 52% (4,637)52% (4,637)52% (4,637)
2024 8,93879% (7,053)49% (4,387) 22% (1,970)22% (1,970)22% (1,970)
2025 9,16680% (7,326) 1% (100)1% (100)1% (100)
2026 6,239 1% (42)1% (42)1% (42)

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.