Retention and Graduation Rates for MD Community College USM Cohort

Export Data: XLS Export
University System of Maryland logo
University System of Maryland
Retention and Graduation Rates
Retention and Graduation Rates for MD Community College USM Cohort
Anywhere at the USM
2014 - 2024
Retention Rates Graduation Rates
Fiscal Year Cohort 2nd Year 3rd Year 4th Year 5th Year 6th Year 4-Years or Less 5-Years or Less 6-Years or Less
2014 11,07179% (8,778)57% (6,360)27% (2,965)12% (1,331)7% (734)59% (6,520)65% (7,193)68% (7,535)
2015 11,45079% (9,074)57% (6,533)26% (2,982)12% (1,335)6% (666)59% (6,759)65% (7,463)68% (7,775)
2016 11,40380% (9,143)57% (6,543)27% (3,054)12% (1,335)6% (673)59% (6,741)66% (7,497)69% (7,812)
2017 12,00780% (9,643)57% (6,813)25% (3,022)12% (1,400)6% (691)60% (7,171)67% (8,003)69% (8,328)
2018 12,07579% (9,584)55% (6,588)25% (2,985)10% (1,235)5% (608)59% (7,175)65% (7,902)68% (8,208)
2019 11,46077% (8,858)54% (6,206)23% (2,638)10% (1,192)6% (639)60% (6,828)65% (7,487)68% (7,796)
2020 10,95480% (8,785)54% (5,901)23% (2,494)11% (1,161)5% (591)60% (6,589)66% (7,215)66% (7,215)
2021 10,56778% (8,289)52% (5,447)21% (2,241)9% (999) 60% (6,369)60% (6,369)60% (6,369)
2022 9,52978% (7,390)50% (4,781)20% (1,949) 49% (4,705)49% (4,705)49% (4,705)
2023 8,92979% (7,050)50% (4,474) 21% (1,864)21% (1,864)21% (1,864)
2024 8,93879% (7,075) 1% (105)1% (105)1% (105)
2025 6,203 1% (36)1% (36)1% (36)

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.