Statewide Instructional Faculty Age Distribution by Employment Status

Change Year    
Export Data: XLS Export
USM Logo
University System of Maryland
Statewide Instructional Faculty Age Distribution by Employment Status
Fall 2025
Institution Age Part-Time Full-Time Total
Number Percent Number Percent Number Percent
USM Totals 30 & Under251 3.4% 123 1.7% 374 2.6%
31-35444 5.9% 538 7.6% 982 6.7%
36-40709 9.5% 936 13.2% 1,645 11.3%
41-45999 13.4% 1,101 15.6% 2,100 14.4%
46-501,037 13.9% 1,035 14.6% 2,072 14.2%
51-551,014 13.6% 975 13.8% 1,989 13.7%
56-60897 12% 797 11.3% 1,694 11.6%
61-65753 10.1% 669 9.5% 1,422 9.8%
66-70596 8% 478 6.8% 1,074 7.4%
Over 70778 10.4% 422 6% 1,200 8.2%
Total7,478 100% 7,074 100% 14,552 100%
Bowie State University 30 & Under10 4% 0 0% 10 2%
31-3517 6.8% 9 3.8% 26 5.3%
36-4020 8% 23 9.6% 43 8.8%
41-4533 13.3% 26 10.8% 59 12.1%
46-5028 11.2% 34 14.2% 62 12.7%
51-5536 14.5% 40 16.7% 76 15.5%
56-6032 12.9% 24 10% 56 11.5%
61-6532 12.9% 28 11.7% 60 12.3%
66-7016 6.4% 19 7.9% 35 7.2%
Over 7025 10% 37 15.4% 62 12.7%
Total249 100% 240 100% 489 100%
Coppin State University 30 & Under10 9.9% 2 1.5% 12 5.2%
31-359 8.9% 4 3% 13 5.6%
36-4014 13.9% 7 5.3% 21 9%
41-4514 13.9% 10 7.6% 24 10.3%
46-5012 11.9% 25 18.9% 37 15.9%
51-558 7.9% 27 20.5% 35 15%
56-608 7.9% 18 13.6% 26 11.2%
61-654 4% 8 6.1% 12 5.2%
66-7010 9.9% 19 14.4% 29 12.4%
Over 7012 11.9% 12 9.1% 24 10.3%
Total101 100% 132 100% 233 100%
Frostburg State University 30 & Under9 8% 2 1.1% 11 3.6%
31-3510 8.8% 11 5.8% 21 7%
36-4014 12.4% 16 8.5% 30 9.9%
41-4513 11.5% 34 18% 47 15.6%
46-5017 15% 32 16.9% 49 16.2%
51-557 6.2% 38 20.1% 45 14.9%
56-6010 8.8% 18 9.5% 28 9.3%
61-6510 8.8% 18 9.5% 28 9.3%
66-7011 9.7% 17 9% 28 9.3%
Over 7012 10.6% 3 1.6% 15 5%
Total113 100% 189 100% 302 100%
Salisbury University 30 & Under16 9.6% 4 1% 20 3.6%
31-3519 11.4% 28 7.1% 47 8.4%
36-4015 9% 43 11% 58 10.4%
41-4522 13.2% 71 18.1% 93 16.6%
46-5030 18% 57 14.5% 87 15.6%
51-5523 13.8% 65 16.6% 88 15.7%
56-6011 6.6% 55 14% 66 11.8%
61-657 4.2% 39 9.9% 46 8.2%
66-7012 7.2% 18 4.6% 30 5.4%
Over 7012 7.2% 12 3.1% 24 4.3%
Total167 100% 392 100% 559 100%
Towson University 30 & Under72 9.8% 18 1.9% 90 5.3%
31-3583 11.3% 73 7.6% 156 9.2%
36-4087 11.9% 131 13.7% 218 12.9%
41-4596 13.1% 156 16.3% 252 14.9%
46-5093 12.7% 149 15.5% 242 14.3%
51-5585 11.6% 139 14.5% 224 13.2%
56-6062 8.5% 114 11.9% 176 10.4%
61-6557 7.8% 92 9.6% 149 8.8%
66-7044 6% 48 5% 92 5.4%
Over 7053 7.2% 39 4.1% 92 5.4%
Total732 100% 959 100% 1,691 100%
University of Baltimore 30 & Under9 7.8% 1 0.7% 10 3.7%
31-3512 10.4% 10 6.5% 22 8.2%
36-409 7.8% 14 9.2% 23 8.6%
41-4517 14.8% 24 15.7% 41 15.3%
46-5013 11.3% 19 12.4% 32 11.9%
51-5511 9.6% 23 15% 34 12.7%
56-6014 12.2% 24 15.7% 38 14.2%
61-6511 9.6% 15 9.8% 26 9.7%
66-7013 11.3% 12 7.8% 25 9.3%
Over 706 5.2% 11 7.2% 17 6.3%
Total115 100% 153 100% 268 100%
University of Maryland Global Campus 30 & Under42 1.1% 0 0% 42 1%
31-35125 3.2% 0 0% 125 3%
36-40281 7.1% 9 5.7% 290 7.1%
41-45514 13% 12 7.6% 526 12.8%
46-50566 14.3% 25 15.8% 591 14.4%
51-55619 15.7% 18 11.4% 637 15.5%
56-60556 14.1% 27 17.1% 583 14.2%
61-65452 11.4% 30 19% 482 11.7%
66-70345 8.7% 21 13.3% 366 8.9%
Over 70449 11.4% 16 10.1% 465 11.3%
Total3,949 100% 158 100% 4,107 100%
University of Maryland, Baltimore 30 & Under29 2.7% 44 2.3% 73 2.5%
31-3598 9.2% 172 9% 270 9.1%
36-40160 15% 302 15.9% 462 15.6%
41-45151 14.1% 318 16.7% 469 15.8%
46-50151 14.1% 268 14.1% 419 14.1%
51-55100 9.4% 237 12.5% 337 11.3%
56-6095 8.9% 196 10.3% 291 9.8%
61-6581 7.6% 169 8.9% 250 8.4%
66-7071 6.6% 108 5.7% 179 6%
Over 70132 12.4% 89 4.7% 221 7.4%
Total1,068 100% 1,903 100% 2,971 100%
University of Maryland, Baltimore County 30 & Under19 5.6% 7 1.1% 26 2.7%
31-3527 7.9% 49 7.9% 76 7.9%
36-4034 10% 76 12.2% 110 11.4%
41-4544 12.9% 99 15.9% 143 14.8%
46-5050 14.7% 93 14.9% 143 14.8%
51-5548 14.1% 93 14.9% 141 14.6%
56-6032 9.4% 71 11.4% 103 10.7%
61-6542 12.3% 60 9.6% 102 10.6%
66-7021 6.2% 44 7.1% 65 6.7%
Over 7024 7% 31 5% 55 5.7%
Total341 100% 623 100% 964 100%
University of Maryland, College Park 30 & Under34 6% 41 2% 75 2.8%
31-3537 6.5% 168 8.1% 205 7.8%
36-4066 11.6% 290 14% 356 13.5%
41-4584 14.8% 315 15.2% 399 15.1%
46-5070 12.3% 286 13.8% 356 13.5%
51-5569 12.2% 265 12.8% 334 12.7%
56-6064 11.3% 221 10.7% 285 10.8%
61-6552 9.2% 182 8.8% 234 8.9%
66-7045 7.9% 150 7.3% 195 7.4%
Over 7046 8.1% 150 7.3% 196 7.4%
Total567 100% 2,068 100% 2,635 100%
University of Maryland, Eastern Shore 30 & Under1 1.3% 4 1.6% 5 1.5%
31-357 9.2% 14 5.4% 21 6.3%
36-409 11.8% 25 9.7% 34 10.2%
41-4511 14.5% 36 14% 47 14.1%
46-507 9.2% 47 18.3% 54 16.2%
51-558 10.5% 30 11.7% 38 11.4%
56-6013 17.1% 29 11.3% 42 12.6%
61-655 6.6% 28 10.9% 33 9.9%
66-708 10.5% 22 8.6% 30 9%
Over 707 9.2% 22 8.6% 29 8.7%
Total76 100% 257 100% 333 100%

Source: USM Institutional Research Information System


To view this chart for a particular institution, change the "School view" on the right menu

Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.