Statewide Instructional Faculty Age Distribution by Employment Status

Change Year    
Export Data: XLS Export
USM Logo
University System of Maryland
Statewide Instructional Faculty Age Distribution by Employment Status
Fall 2023
Institution Age Full-Time Part-Time Total
Number Percent Number Percent Number Percent
USM Totals 30 & Under109 1.6% 262 3.5% 371 2.6%
31-35543 7.9% 496 6.6% 1,039 7.2%
36-40929 13.5% 809 10.8% 1,738 12.1%
41-451,070 15.5% 959 12.8% 2,029 14.1%
46-50945 13.7% 1,003 13.4% 1,948 13.5%
51-55920 13.4% 1,030 13.7% 1,950 13.6%
56-60774 11.2% 819 10.9% 1,593 11.1%
61-65683 9.9% 766 10.2% 1,449 10.1%
66-70487 7.1% 603 8% 1,090 7.6%
Over 70422 6.1% 749 10% 1,171 8.1%
Total6,882 100% 7,496 100% 14,378 100%
Bowie State University 30 & Under2 0.8% 13 4.2% 15 2.7%
31-3513 5.2% 13 4.2% 26 4.6%
36-4026 10.5% 39 12.5% 65 11.6%
41-4523 9.3% 29 9.3% 52 9.3%
46-5033 13.3% 42 13.5% 75 13.4%
51-5535 14.1% 52 16.7% 87 15.5%
56-6030 12.1% 35 11.2% 65 11.6%
61-6523 9.3% 29 9.3% 52 9.3%
66-7024 9.7% 25 8% 49 8.8%
Over 7039 15.7% 35 11.2% 74 13.2%
Total248 100% 312 100% 560 100%
Coppin State University 30 & Under1 0.8% 1 1.1% 2 0.9%
31-352 1.7% 7 7.5% 9 4.2%
36-406 5% 11 11.8% 17 7.9%
41-4517 14% 13 14% 30 14%
46-5014 11.6% 10 10.8% 24 11.2%
51-5523 19% 9 9.7% 32 15%
56-6016 13.2% 8 8.6% 24 11.2%
61-6516 13.2% 9 9.7% 25 11.7%
66-7015 12.4% 14 15.1% 29 13.6%
Over 7011 9.1% 11 11.8% 22 10.3%
Total121 100% 93 100% 214 100%
Frostburg State University 30 & Under4 1.9% 7 6.7% 11 3.5%
31-3519 9% 11 10.5% 30 9.5%
36-4024 11.4% 10 9.5% 34 10.8%
41-4538 18.1% 15 14.3% 53 16.8%
46-5031 14.8% 13 12.4% 44 14%
51-5528 13.3% 11 10.5% 39 12.4%
56-6017 8.1% 5 4.8% 22 7%
61-6530 14.3% 10 9.5% 40 12.7%
66-7015 7.1% 12 11.4% 27 8.6%
Over 704 1.9% 11 10.5% 15 4.8%
Total210 100% 105 100% 315 100%
Salisbury University 30 & Under15 3.6% 16 8.6% 31 5.1%
31-3530 7.2% 14 7.5% 44 7.3%
36-4061 14.6% 24 12.8% 85 14.1%
41-4568 16.3% 29 15.5% 97 16.1%
46-5047 11.3% 24 12.8% 71 11.8%
51-5568 16.3% 18 9.6% 86 14.2%
56-6057 13.7% 17 9.1% 74 12.3%
61-6538 9.1% 12 6.4% 50 8.3%
66-7019 4.6% 17 9.1% 36 6%
Over 7014 3.4% 16 8.6% 30 5%
Total417 100% 187 100% 604 100%
Towson University 30 & Under21 2.3% 69 9.3% 90 5.4%
31-3569 7.4% 93 12.5% 162 9.7%
36-40139 14.9% 101 13.6% 240 14.3%
41-45149 16% 85 11.4% 234 13.9%
46-50136 14.6% 89 11.9% 225 13.4%
51-55151 16.2% 89 11.9% 240 14.3%
56-60101 10.8% 63 8.5% 164 9.8%
61-6592 9.9% 58 7.8% 150 8.9%
66-7038 4.1% 51 6.8% 89 5.3%
Over 7037 4% 47 6.3% 84 5%
Total933 100% 745 100% 1,678 100%
University of Baltimore 30 & Under1 0.6% 10 6.8% 11 3.6%
31-3510 6.2% 7 4.8% 17 5.5%
36-4016 9.9% 22 15% 38 12.3%
41-4530 18.6% 19 12.9% 49 15.9%
46-5014 8.7% 14 9.5% 28 9.1%
51-5529 18% 21 14.3% 50 16.2%
56-6016 9.9% 14 9.5% 30 9.7%
61-6517 10.6% 16 10.9% 33 10.7%
66-7010 6.2% 15 10.2% 25 8.1%
Over 7018 11.2% 9 6.1% 27 8.8%
Total161 100% 147 100% 308 100%
University of Maryland Global Campus 30 & Under0 0% 30 0.8% 30 0.8%
31-351 0.6% 121 3.4% 122 3.3%
36-408 4.8% 283 7.9% 291 7.8%
41-4522 13.1% 447 12.6% 469 12.6%
46-5020 11.9% 527 14.8% 547 14.7%
51-5517 10.1% 554 15.6% 571 15.3%
56-6032 19% 457 12.8% 489 13.1%
61-6532 19% 426 12% 458 12.3%
66-7019 11.3% 318 8.9% 337 9%
Over 7017 10.1% 397 11.2% 414 11.1%
Total168 100% 3,560 100% 3,728 100%
University of Maryland, Baltimore 30 & Under25 1.3% 58 4.9% 83 2.7%
31-35176 9.4% 121 10.2% 297 9.7%
36-40291 15.6% 170 14.4% 461 15.1%
41-45303 16.2% 168 14.2% 471 15.4%
46-50276 14.8% 141 11.9% 417 13.7%
51-55220 11.8% 125 10.6% 345 11.3%
56-60197 10.5% 90 7.6% 287 9.4%
61-65159 8.5% 90 7.6% 249 8.2%
66-70132 7.1% 75 6.3% 207 6.8%
Over 7091 4.9% 145 12.3% 236 7.7%
Total1,870 100% 1,183 100% 3,053 100%
University of Maryland, Baltimore County 30 & Under4 0.7% 20 5.3% 24 2.5%
31-3532 5.6% 37 9.7% 69 7.2%
36-4082 14.3% 41 10.8% 123 12.9%
41-4589 15.6% 53 13.9% 142 14.9%
46-5087 15.2% 60 15.8% 147 15.4%
51-5572 12.6% 48 12.6% 120 12.6%
56-6067 11.7% 38 10% 105 11%
61-6564 11.2% 40 10.5% 104 10.9%
66-7042 7.3% 22 5.8% 64 6.7%
Over 7033 5.8% 21 5.5% 54 5.7%
Total572 100% 380 100% 952 100%
University of Maryland, College Park 30 & Under34 1.7% 35 5.1% 69 2.6%
31-35182 9.3% 66 9.5% 248 9.3%
36-40254 12.9% 99 14.3% 353 13.3%
41-45303 15.4% 88 12.7% 391 14.7%
46-50250 12.7% 77 11.1% 327 12.3%
51-55254 12.9% 88 12.7% 342 12.9%
56-60212 10.8% 75 10.8% 287 10.8%
61-65187 9.5% 69 10% 256 9.6%
66-70149 7.6% 46 6.6% 195 7.3%
Over 70142 7.2% 49 7.1% 191 7.2%
Total1,967 100% 692 100% 2,659 100%
University of Maryland, Eastern Shore 30 & Under2 0.9% 3 3.3% 5 1.6%
31-359 4.2% 6 6.5% 15 4.9%
36-4022 10.2% 9 9.8% 31 10.1%
41-4528 13% 13 14.1% 41 13.4%
46-5037 17.2% 6 6.5% 43 14%
51-5523 10.7% 15 16.3% 38 12.4%
56-6029 13.5% 17 18.5% 46 15%
61-6525 11.6% 7 7.6% 32 10.4%
66-7024 11.2% 8 8.7% 32 10.4%
Over 7016 7.4% 8 8.7% 24 7.8%
Total215 100% 92 100% 307 100%

Source: USM Institutional Research Information System


To view this chart for a particular institution, change the "School view" on the right menu

Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.