Statewide Instructional Faculty Age Distribution by Employment Status

Change Year    
Export Data: XLS Export
USM Logo
University System of Maryland
Statewide Instructional Faculty Age Distribution by Employment Status
Fall 2024
Institution Age Full-Time Part-Time Total
Number Percent Number Percent Number Percent
USM Totals 30 & Under108 1.5% 303 3.9% 411 2.8%
31-35513 7.3% 498 6.5% 1,011 6.9%
36-40946 13.5% 770 10% 1,716 11.7%
41-451,072 15.3% 1,015 13.2% 2,087 14.2%
46-501,006 14.4% 1,031 13.4% 2,037 13.9%
51-55956 13.7% 1,043 13.6% 1,999 13.6%
56-60794 11.4% 855 11.1% 1,649 11.2%
61-65675 9.7% 785 10.2% 1,460 10%
66-70495 7.1% 589 7.7% 1,084 7.4%
Over 70420 6% 788 10.3% 1,208 8.2%
Total6,985 100% 7,677 100% 14,662 100%
Bowie State University 30 & Under1 0.4% 15 5.1% 16 2.9%
31-3510 4% 15 5.1% 25 4.6%
36-4021 8.5% 31 10.4% 52 9.5%
41-4525 10.1% 38 12.8% 63 11.6%
46-5035 14.1% 39 13.1% 74 13.6%
51-5540 16.1% 45 15.2% 85 15.6%
56-6027 10.9% 37 12.5% 64 11.7%
61-6527 10.9% 30 10.1% 57 10.5%
66-7024 9.7% 17 5.7% 41 7.5%
Over 7038 15.3% 30 10.1% 68 12.5%
Total248 100% 297 100% 545 100%
Coppin State University 30 & Under1 0.8% 5 4.5% 6 2.6%
31-352 1.7% 8 7.1% 10 4.3%
36-406 5% 11 9.8% 17 7.3%
41-4510 8.3% 17 15.2% 27 11.6%
46-5022 18.3% 9 8% 31 13.4%
51-5525 20.8% 18 16.1% 43 18.5%
56-6015 12.5% 6 5.4% 21 9.1%
61-6512 10% 9 8% 21 9.1%
66-7018 15% 14 12.5% 32 13.8%
Over 709 7.5% 15 13.4% 24 10.3%
Total120 100% 112 100% 232 100%
Frostburg State University 30 & Under4 1.9% 5 5.6% 9 3%
31-3518 8.7% 8 9% 26 8.8%
36-4020 9.7% 11 12.4% 31 10.5%
41-4536 17.4% 17 19.1% 53 17.9%
46-5032 15.5% 11 12.4% 43 14.5%
51-5532 15.5% 6 6.7% 38 12.8%
56-6021 10.1% 7 7.9% 28 9.5%
61-6521 10.1% 4 4.5% 25 8.4%
66-7021 10.1% 10 11.2% 31 10.5%
Over 702 1% 10 11.2% 12 4.1%
Total207 100% 89 100% 296 100%
Salisbury University 30 & Under8 2% 17 8.5% 25 4.1%
31-3529 7.2% 17 8.5% 46 7.6%
36-4054 13.3% 19 9.5% 73 12.1%
41-4573 18% 33 16.6% 106 17.5%
46-5047 11.6% 32 16.1% 79 13.1%
51-5568 16.8% 16 8% 84 13.9%
56-6059 14.6% 13 6.5% 72 11.9%
61-6537 9.1% 19 9.5% 56 9.3%
66-7019 4.7% 15 7.5% 34 5.6%
Over 7011 2.7% 18 9% 29 4.8%
Total405 100% 199 100% 604 100%
Towson University 30 & Under21 2.2% 75 10.4% 96 5.7%
31-3571 7.5% 92 12.7% 163 9.7%
36-40123 12.9% 99 13.7% 222 13.3%
41-45151 15.9% 92 12.7% 243 14.5%
46-50149 15.7% 92 12.7% 241 14.4%
51-55152 16% 72 9.9% 224 13.4%
56-60109 11.5% 60 8.3% 169 10.1%
61-6593 9.8% 50 6.9% 143 8.5%
66-7042 4.4% 50 6.9% 92 5.5%
Over 7040 4.2% 42 5.8% 82 4.9%
Total951 100% 724 100% 1,675 100%
University of Baltimore 30 & Under2 1.3% 13 10% 15 5.2%
31-357 4.4% 4 3.1% 11 3.8%
36-4016 10.1% 12 9.2% 28 9.7%
41-4529 18.2% 23 17.7% 52 18%
46-5018 11.3% 15 11.5% 33 11.4%
51-5521 13.2% 16 12.3% 37 12.8%
56-6024 15.1% 15 11.5% 39 13.5%
61-6517 10.7% 10 7.7% 27 9.3%
66-7010 6.3% 12 9.2% 22 7.6%
Over 7015 9.4% 10 7.7% 25 8.7%
Total159 100% 130 100% 289 100%
University of Maryland Global Campus 30 & Under0 0% 47 1.2% 47 1.2%
31-350 0% 132 3.5% 132 3.3%
36-409 5.4% 280 7.4% 289 7.3%
41-4516 9.6% 472 12.4% 488 12.3%
46-5026 15.6% 543 14.3% 569 14.4%
51-5517 10.2% 593 15.6% 610 15.4%
56-6036 21.6% 497 13.1% 533 13.5%
61-6526 15.6% 453 11.9% 479 12.1%
66-7021 12.6% 333 8.8% 354 8.9%
Over 7016 9.6% 443 11.7% 459 11.6%
Total167 100% 3,793 100% 3,960 100%
University of Maryland, Baltimore 30 & Under28 1.5% 59 4.9% 87 2.8%
31-35162 8.5% 132 11.1% 294 9.5%
36-40325 17.1% 173 14.5% 498 16.1%
41-45294 15.4% 164 13.7% 458 14.8%
46-50285 15% 144 12.1% 429 13.9%
51-55235 12.3% 129 10.8% 364 11.8%
56-60195 10.2% 96 8% 291 9.4%
61-65162 8.5% 91 7.6% 253 8.2%
66-70121 6.4% 68 5.7% 189 6.1%
Over 7097 5.1% 137 11.5% 234 7.6%
Total1,904 100% 1,193 100% 3,097 100%
University of Maryland, Baltimore County 30 & Under9 1.5% 26 6.6% 35 3.5%
31-3540 6.7% 28 7.1% 68 6.9%
36-4081 13.5% 44 11.2% 125 12.6%
41-4591 15.2% 53 13.5% 144 14.5%
46-5093 15.5% 63 16.1% 156 15.7%
51-5580 13.4% 49 12.5% 129 13%
56-6069 11.5% 38 9.7% 107 10.8%
61-6561 10.2% 47 12% 108 10.9%
66-7047 7.8% 23 5.9% 70 7.1%
Over 7028 4.7% 21 5.4% 49 4.9%
Total599 100% 392 100% 991 100%
University of Maryland, College Park 30 & Under31 1.6% 40 6.1% 71 2.7%
31-35162 8.1% 51 7.8% 213 8%
36-40267 13.4% 83 12.7% 350 13.2%
41-45314 15.7% 91 13.9% 405 15.3%
46-50264 13.2% 74 11.3% 338 12.7%
51-55258 12.9% 84 12.8% 342 12.9%
56-60209 10.5% 70 10.7% 279 10.5%
61-65194 9.7% 65 9.9% 259 9.8%
66-70149 7.5% 41 6.3% 190 7.2%
Over 70150 7.5% 56 8.5% 206 7.8%
Total1,998 100% 655 100% 2,653 100%
University of Maryland, Eastern Shore 30 & Under3 1.3% 1 1.1% 4 1.3%
31-3512 5.3% 11 11.8% 23 7.2%
36-4024 10.6% 7 7.5% 31 9.7%
41-4533 14.5% 15 16.1% 48 15%
46-5035 15.4% 9 9.7% 44 13.8%
51-5528 12.3% 15 16.1% 43 13.4%
56-6030 13.2% 16 17.2% 46 14.4%
61-6525 11% 7 7.5% 32 10%
66-7023 10.1% 6 6.5% 29 9.1%
Over 7014 6.2% 6 6.5% 20 6.3%
Total227 100% 93 100% 320 100%

Source: USM Institutional Research Information System


To view this chart for a particular institution, change the "School view" on the right menu

Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.