Maryland Undergraduate Applications for First Time Admission by Institution




Export Data: XLS Export
USM Logo
University System of Maryland
Maryland Undergraduate Applications for First Time Admission by Institution
FY 2008 - 2023
BSU CSU FSU SU TU UB UMBC UMCP UMES
TOTAL
N of Applicants
2008 3,2593,1953,8105,4739,9397844,81611,9452,843
2009 2,4732,6373,8675,6389,9748365,00012,2092,618
2010 2,2932,1443,8405,90610,1197865,73511,8862,750
2011 2,2893,5013,6845,92810,2547235,98712,2232,750
2012 1,8553,6903,3526,19310,9755226,33411,2713,051
2013 2,1542,9833,2636,28410,6715487,29911,4892,700
2014 2,1172,5453,4816,09810,9605167,14811,7482,533
2015 1,9302,6243,3735,9568,3295387,36212,4964,971
2016 4,6812,6153,6465,9868,3525707,49713,0316,230
2017 5,8983,7802,9725,8559,4636897,62813,8594,777
2018 6,6073,0862,6556,3329,2524998,24813,8152,903
2019 2,5253,9522,6376,1859,5273548,27713,4912,487
2020 2,7253,3243,5956,4289,9074678,45913,8693,459
2021 2,5871,5693,4775,8789,9133139,04417,6893,713
2022 3,0391,9423,2446,14813,4451749,26718,2552,533
2023 3,2992,3813,7366,09314,3322319,30618,9603,608
Acceptance Rate
2008 43% 44% 61% 52% 58% 45% 73% 44% 65%
2009 47% 51% 60% 53% 52% 49% 70% 46% 59%
2010 49% 54% 59% 50% 61% 48% 67% 45% 56%
2011 48% 34% 56% 50% 55% 44% 66% 45% 53%
2012 46% 34% 60% 50% 67% 71% 66% 48% 61%
2013 49% 35% 61% 51% 58% 73% 67% 50% 56%
2014 52% 36% 63% 51% 57% 70% 66% 49% 64%
2015 55% 34% 66% 59% 63% 57% 66% 45% 50%
2016 44% 37% 65% 65% 70% 49% 65% 46% 38%
2017 34% 36% 73% 67% 68% 42% 69% 42% 40%
2018 27% 38% 79% 68% 72% 42% 64% 44% 55%
2019 80% 42% 82% 75% 73% 43% 68% 47% 67%
2020 81% 42% 76% 78% 72% 40% 75% 47% 64%
2021 86% 53% 87% 86% 81% 57% 83% 46% 77%
2022 85% 49% 90% 92% 78% 49% 82% 43% 87%
2023 83% 52% 91% 90% 81% 44% 80% 37% 89%
Yield
2008 48% 40% 42% 34% 35% 55% 39% 48% 47%
2009 51% 39% 42% 36% 33% 49% 38% 50% 46%
2010 53% 42% 42% 35% 28% 49% 35% 47% 54%
2011 51% 41% 37% 32% 35% 55% 32% 47% 46%
2012 48% 36% 37% 30% 24% 55% 33% 49% 43%
2013 51% 30% 41% 30% 33% 59% 31% 48% 35%
2014 48% 27% 41% 29% 32% 42% 30% 51% 45%
2015 45% 23% 40% 27% 39% 48% 28% 49% 35%
2016 46% 34% 32% 27% 36% 59% 29% 52% 26%
2017 47% 26% 32% 29% 33% 49% 30% 60% 24%
2018 47% 28% 32% 25% 36% 37% 31% 63% 30%
2019 34% 22% 31% 27% 33% 32% 28% 60% 26%
2020 34% 20% 20% 29% 39% 24% 60% 16%
2021 30% 21% 16% 20% 29% 37% 25% 51% 16%
2022 34% 31% 14% 20% 23% 35% 26% 52% 22%
2023 26% 25% 15% 20% 23% 30% 22% 60% 18%

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.