Statewide Personnel, Occupation Category by Employment Status

Export Data: XLS Export
USM Logo
University System of Maryland
Statewide Personnel, Occupation Category by Employment Status
Fall 2025
Institution Occupation Category Full-Time %FT Part-Time %PT Total
USM Totals Service/Maintenance0 0% 2 100% 2
Management2,823 97.7% 66 2.3% 2,889
Business and Financial Operations5,281 93.1% 389 6.9% 5,670
Computer, Engineering, and Sciences2,527 94.2% 156 5.8% 2,683
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations1,689 82.6% 356 17.4% 2,045
Instruction6,210 45.7% 7,380 54.3% 13,590
Instruction combined with research and/or Public Service864 89.8% 98 10.2% 962
Research2,115 49.6% 2,150 50.4% 4,265
Graduate Assistants 0 0% 3,586 100% 3,586
Archivists, Curators, and Museum Technicians14 93.3% 1 6.7% 15
Librarians203 97.1% 6 2.9% 209
Library Technicians91 85.8% 15 14.2% 106
Student and Academic Affairs and Other Education Services Occupations456 75.7% 146 24.3% 602
Healthcare Practitioners and Technical Occupations313 77.9% 89 22.1% 402
Service Occupations1,660 98.5% 26 1.5% 1,686
Sales and Related Occupations46 54.8% 38 45.2% 84
Office and Administrative Support1,547 73.4% 561 26.6% 2,108
Natural Resources, Construction, and Maintenance 864 99.2% 7 0.8% 871
Production, Transportation, and Material Moving243 91.4% 23 8.6% 266
Total26,946 64.1% 15,095 35.9% 42,041
Bowie State University Service/Maintenance0 0% 2 100% 2
Management152 99.3% 1 0.7% 153
Business and Financial Operations127 96.2% 5 3.8% 132
Computer, Engineering, and Sciences31 88.6% 4 11.4% 35
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations63 80.8% 15 19.2% 78
Instruction240 49.1% 249 50.9% 489
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research9 56.3% 7 43.8% 16
Graduate Assistants 0 0% 51 100% 51
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians3 100% 0 0% 3
Library Technicians2 28.6% 5 71.4% 7
Student and Academic Affairs and Other Education Services Occupations8 38.1% 13 61.9% 21
Healthcare Practitioners and Technical Occupations4 80% 1 20% 5
Service Occupations28 84.8% 5 15.2% 33
Sales and Related Occupations1 100% 0 0% 1
Office and Administrative Support103 79.8% 26 20.2% 129
Natural Resources, Construction, and Maintenance 19 100% 0 0% 19
Production, Transportation, and Material Moving2 100% 0 0% 2
Total792 67.3% 384 32.7% 1,176
Coppin State University Service/Maintenance0 0% 0 0% 0
Management96 100% 0 0% 96
Business and Financial Operations64 90.1% 7 9.9% 71
Computer, Engineering, and Sciences18 100% 0 0% 18
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations29 100% 0 0% 29
Instruction132 56.7% 101 43.3% 233
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research1 100% 0 0% 1
Graduate Assistants 0 0% 0 0% 0
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians0 0% 1 100% 1
Library Technicians6 100% 0 0% 6
Student and Academic Affairs and Other Education Services Occupations2 100% 0 0% 2
Healthcare Practitioners and Technical Occupations2 100% 0 0% 2
Service Occupations24 92.3% 2 7.7% 26
Sales and Related Occupations0 0% 0 0% 0
Office and Administrative Support74 82.2% 16 17.8% 90
Natural Resources, Construction, and Maintenance 6 100% 0 0% 6
Production, Transportation, and Material Moving0 0% 0 0% 0
Total454 78.1% 127 21.9% 581
Frostburg State University Service/Maintenance0 0% 0 0% 0
Management102 86.4% 16 13.6% 118
Business and Financial Operations56 100% 0 0% 56
Computer, Engineering, and Sciences29 100% 0 0% 29
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations58 100% 0 0% 58
Instruction189 62.6% 113 37.4% 302
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research1 100% 0 0% 1
Graduate Assistants 0 0% 0 0% 0
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians7 100% 0 0% 7
Library Technicians6 75% 2 25% 8
Student and Academic Affairs and Other Education Services Occupations2 4.9% 39 95.1% 41
Healthcare Practitioners and Technical Occupations12 100% 0 0% 12
Service Occupations67 98.5% 1 1.5% 68
Sales and Related Occupations1 100% 0 0% 1
Office and Administrative Support58 57.4% 43 42.6% 101
Natural Resources, Construction, and Maintenance 25 96.2% 1 3.8% 26
Production, Transportation, and Material Moving4 100% 0 0% 4
Total617 74.2% 215 25.8% 832
Salisbury University Service/Maintenance0 0% 0 0% 0
Management150 92.6% 12 7.4% 162
Business and Financial Operations78 90.7% 8 9.3% 86
Computer, Engineering, and Sciences54 94.7% 3 5.3% 57
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations74 77.1% 22 22.9% 96
Instruction392 70.1% 167 29.9% 559
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research0 0% 1 100% 1
Graduate Assistants 0 0% 13 100% 13
Archivists, Curators, and Museum Technicians1 50% 1 50% 2
Librarians15 100% 0 0% 15
Library Technicians4 44.4% 5 55.6% 9
Student and Academic Affairs and Other Education Services Occupations6 17.6% 28 82.4% 34
Healthcare Practitioners and Technical Occupations11 91.7% 1 8.3% 12
Service Occupations140 95.2% 7 4.8% 147
Sales and Related Occupations3 42.9% 4 57.1% 7
Office and Administrative Support132 34.1% 255 65.9% 387
Natural Resources, Construction, and Maintenance 39 97.5% 1 2.5% 40
Production, Transportation, and Material Moving2 28.6% 5 71.4% 7
Total1,101 67.4% 533 32.6% 1,634
Towson University Service/Maintenance0 0% 0 0% 0
Management381 99% 4 1% 385
Business and Financial Operations326 79.7% 83 20.3% 409
Computer, Engineering, and Sciences156 79.2% 41 20.8% 197
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations151 50.7% 147 49.3% 298
Instruction959 56.7% 732 43.3% 1,691
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research0 0% 107 100% 107
Graduate Assistants 0 0% 70 100% 70
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians27 96.4% 1 3.6% 28
Library Technicians1 100% 0 0% 1
Student and Academic Affairs and Other Education Services Occupations18 56.3% 14 43.8% 32
Healthcare Practitioners and Technical Occupations28 37.8% 46 62.2% 74
Service Occupations55 100% 0 0% 55
Sales and Related Occupations6 85.7% 1 14.3% 7
Office and Administrative Support222 84.4% 41 15.6% 263
Natural Resources, Construction, and Maintenance 82 96.5% 3 3.5% 85
Production, Transportation, and Material Moving34 82.9% 7 17.1% 41
Total2,446 65.3% 1,297 34.7% 3,743
University of Baltimore Service/Maintenance0 0% 0 0% 0
Management117 93.6% 8 6.4% 125
Business and Financial Operations129 88.4% 17 11.6% 146
Computer, Engineering, and Sciences54 100% 0 0% 54
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations33 97.1% 1 2.9% 34
Instruction153 57.1% 115 42.9% 268
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research5 100% 0 0% 5
Graduate Assistants 0 0% 1 100% 1
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians16 100% 0 0% 16
Library Technicians7 70% 3 30% 10
Student and Academic Affairs and Other Education Services Occupations4 7.7% 48 92.3% 52
Healthcare Practitioners and Technical Occupations0 0% 0 0% 0
Service Occupations43 97.7% 1 2.3% 44
Sales and Related Occupations2 100% 0 0% 2
Office and Administrative Support25 56.8% 19 43.2% 44
Natural Resources, Construction, and Maintenance 5 100% 0 0% 5
Production, Transportation, and Material Moving2 100% 0 0% 2
Total595 73.6% 213 26.4% 808
University of Maryland Center for Environmental Science Service/Maintenance0 0% 0 0% 0
Management7 100% 0 0% 7
Business and Financial Operations52 100% 0 0% 52
Computer, Engineering, and Sciences10 100% 0 0% 10
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations4 100% 0 0% 4
Instruction0 0% 0 0% 0
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research159 87.4% 23 12.6% 182
Graduate Assistants 0 0% 57 100% 57
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians0 0% 0 0% 0
Library Technicians0 0% 0 0% 0
Student and Academic Affairs and Other Education Services Occupations1 100% 0 0% 1
Healthcare Practitioners and Technical Occupations0 0% 0 0% 0
Service Occupations4 100% 0 0% 4
Sales and Related Occupations0 0% 0 0% 0
Office and Administrative Support4 100% 0 0% 4
Natural Resources, Construction, and Maintenance 15 100% 0 0% 15
Production, Transportation, and Material Moving2 100% 0 0% 2
Total258 76.3% 80 23.7% 338
University of Maryland Global Campus Service/Maintenance0 0% 0 0% 0
Management410 98.6% 6 1.4% 416
Business and Financial Operations955 91.3% 91 8.7% 1,046
Computer, Engineering, and Sciences26 96.3% 1 3.7% 27
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations97 95.1% 5 4.9% 102
Instruction158 3.8% 3,949 96.2% 4,107
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research0 0% 0 0% 0
Graduate Assistants 0 0% 0 0% 0
Archivists, Curators, and Museum Technicians1 100% 0 0% 1
Librarians8 100% 0 0% 8
Library Technicians0 0% 0 0% 0
Student and Academic Affairs and Other Education Services Occupations87 98.9% 1 1.1% 88
Healthcare Practitioners and Technical Occupations0 0% 0 0% 0
Service Occupations4 100% 0 0% 4
Sales and Related Occupations0 0% 0 0% 0
Office and Administrative Support95 52.2% 87 47.8% 182
Natural Resources, Construction, and Maintenance 0 0% 0 0% 0
Production, Transportation, and Material Moving0 0% 0 0% 0
Total1,841 30.8% 4,140 69.2% 5,981
University of Maryland, Baltimore Service/Maintenance0 0% 0 0% 0
Management793 98% 16 2% 809
Business and Financial Operations768 84.5% 141 15.5% 909
Computer, Engineering, and Sciences1,059 91.4% 100 8.6% 1,159
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations287 65.7% 150 34.3% 437
Instruction1,039 51.7% 970 48.3% 2,009
Instruction combined with research and/or Public Service864 89.8% 98 10.2% 962
Research134 24.2% 419 75.8% 553
Graduate Assistants 0 0% 64 100% 64
Archivists, Curators, and Museum Technicians1 100% 0 0% 1
Librarians24 96% 1 4% 25
Library Technicians44 100% 0 0% 44
Student and Academic Affairs and Other Education Services Occupations0 0% 0 0% 0
Healthcare Practitioners and Technical Occupations162 82.7% 34 17.3% 196
Service Occupations375 97.9% 8 2.1% 383
Sales and Related Occupations26 44.1% 33 55.9% 59
Office and Administrative Support164 78.5% 45 21.5% 209
Natural Resources, Construction, and Maintenance 84 100% 0 0% 84
Production, Transportation, and Material Moving21 70% 9 30% 30
Total5,845 73.7% 2,088 26.3% 7,933
University of Maryland, Baltimore County Service/Maintenance0 0% 0 0% 0
Management463 99.4% 3 0.6% 466
Business and Financial Operations343 98% 7 2% 350
Computer, Engineering, and Sciences147 98% 3 2% 150
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations143 99.3% 1 0.7% 144
Instruction623 64.6% 341 35.4% 964
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research240 63% 141 37% 381
Graduate Assistants 0 0% 550 100% 550
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians14 93.3% 1 6.7% 15
Library Technicians19 100% 0 0% 19
Student and Academic Affairs and Other Education Services Occupations7 100% 0 0% 7
Healthcare Practitioners and Technical Occupations15 100% 0 0% 15
Service Occupations46 100% 0 0% 46
Sales and Related Occupations6 100% 0 0% 6
Office and Administrative Support130 94.9% 7 5.1% 137
Natural Resources, Construction, and Maintenance 46 95.8% 2 4.2% 48
Production, Transportation, and Material Moving16 100% 0 0% 16
Total2,258 68.1% 1,056 31.9% 3,314
University of Maryland, College Park Service/Maintenance0 0% 0 0% 0
Management31 100% 0 0% 31
Business and Financial Operations2,340 98.8% 28 1.2% 2,368
Computer, Engineering, and Sciences884 99.5% 4 0.5% 888
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations677 98% 14 2% 691
Instruction2,068 78.5% 567 21.5% 2,635
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research1,552 53.5% 1,350 46.5% 2,902
Graduate Assistants 0 0% 2,709 100% 2,709
Archivists, Curators, and Museum Technicians11 100% 0 0% 11
Librarians80 97.6% 2 2.4% 82
Library Technicians1 100% 0 0% 1
Student and Academic Affairs and Other Education Services Occupations309 99% 3 1% 312
Healthcare Practitioners and Technical Occupations73 91.3% 7 8.8% 80
Service Occupations843 99.8% 2 0.2% 845
Sales and Related Occupations1 100% 0 0% 1
Office and Administrative Support446 95.3% 22 4.7% 468
Natural Resources, Construction, and Maintenance 449 100% 0 0% 449
Production, Transportation, and Material Moving154 98.7% 2 1.3% 156
Total9,919 67.8% 4,710 32.2% 14,629
University of Maryland, Eastern Shore Service/Maintenance0 0% 0 0% 0
Management121 100% 0 0% 121
Business and Financial Operations43 95.6% 2 4.4% 45
Computer, Engineering, and Sciences59 100% 0 0% 59
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations73 98.6% 1 1.4% 74
Instruction257 77.2% 76 22.8% 333
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research14 12.1% 102 87.9% 116
Graduate Assistants 0 0% 71 100% 71
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians9 100% 0 0% 9
Library Technicians1 100% 0 0% 1
Student and Academic Affairs and Other Education Services Occupations12 100% 0 0% 12
Healthcare Practitioners and Technical Occupations6 100% 0 0% 6
Service Occupations31 100% 0 0% 31
Sales and Related Occupations0 0% 0 0% 0
Office and Administrative Support94 100% 0 0% 94
Natural Resources, Construction, and Maintenance 94 100% 0 0% 94
Production, Transportation, and Material Moving6 100% 0 0% 6
Total820 76.5% 252 23.5% 1,072

Source: USM Institutional Research Information System


To view this chart for a particular institution, change the "School view" on the right menu

Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.