Retention and Graduation Rates for Fiscal Year USM Cohort

Export Data: XLS Export
University System of Maryland logo
University System of Maryland
Retention and Graduation Rates
Retention and Graduation Rates for Fiscal Year USM Cohort
Anywhere at the USM
2015 - 2025
Retention Rates Graduation Rates
Fiscal Year Cohort 2nd Year 3rd Year 4th Year 5th Year 6th Year 4-Years or Less 5-Years or Less 6-Years or Less
2015 39,33173% (28,812)59% (23,089)43% (16,802)18% (6,914)7% (2,752)45% (17,739)56% (22,069)60% (23,469)
2016 41,58872% (29,892)57% (23,725)41% (17,090)16% (6,815)7% (3,042)44% (18,239)54% (22,431)57% (23,891)
2017 43,23672% (31,021)57% (24,528)41% (17,587)16% (6,963)7% (2,960)45% (19,315)54% (23,529)58% (24,953)
2018 43,32771% (30,722)55% (23,773)40% (17,207)15% (6,520)7% (2,847)44% (19,188)54% (23,204)57% (24,533)
2019 43,53069% (30,131)56% (24,234)40% (17,294)15% (6,340)7% (2,925)45% (19,451)54% (23,391)57% (24,842)
2020 42,01571% (29,661)55% (22,907)39% (16,237)15% (6,229)7% (2,882)44% (18,526)53% (22,157)56% (23,569)
2021 40,29670% (28,124)53% (21,392)38% (15,189)14% (5,701)6% (2,587)45% (18,117)54% (21,772)54% (21,772)
2022 39,72569% (27,366)53% (21,088)38% (15,143)14% (5,435) 47% (18,576)47% (18,576)47% (18,576)
2023 41,20269% (28,282)52% (21,495)37% (15,332) 22% (9,060)22% (9,060)22% (9,060)
2024 45,14367% (30,105)50% (22,635) 9% (3,892)9% (3,892)9% (3,892)
2025 45,39768% (30,953) 1% (450)1% (450)1% (450)
2026 46,800

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.