Retention and Graduation Rates for Fiscal Year USM Cohort

Export Data: XLS Export
University System of Maryland logo
University System of Maryland
Retention and Graduation Rates
Retention and Graduation Rates for Fiscal Year USM Cohort
Anywhere at the USM
2014 - 2024
Retention Rates Graduation Rates
Fiscal Year Cohort 2nd Year 3rd Year 4th Year 5th Year 6th Year 4-Years or Less 5-Years or Less 6-Years or Less
2014 36,64474% (27,196)60% (21,932)44% (16,182)17% (6,408)7% (2,688)46% (16,839)57% (20,953)61% (22,298)
2015 39,33173% (28,890)59% (23,196)43% (16,884)18% (6,964)7% (2,794)45% (17,739)56% (22,069)60% (23,469)
2016 41,58872% (29,979)57% (23,828)41% (17,168)17% (6,873)7% (3,071)44% (18,239)54% (22,431)57% (23,891)
2017 43,23672% (31,115)57% (24,641)41% (17,666)16% (7,023)7% (3,006)45% (19,315)54% (23,529)58% (24,953)
2018 43,32771% (30,821)55% (23,875)40% (17,294)15% (6,572)7% (2,882)44% (19,188)54% (23,204)57% (24,533)
2019 43,53069% (30,213)56% (24,331)40% (17,367)15% (6,379)7% (2,950)45% (19,451)54% (23,391)57% (24,842)
2020 42,01571% (29,710)55% (22,966)39% (16,283)15% (6,264)7% (2,909)44% (18,526)53% (22,157)53% (22,257)
2021 40,29670% (28,185)53% (21,465)38% (15,238)14% (5,742) 45% (18,117)46% (18,408)46% (18,408)
2022 39,72569% (27,430)53% (21,161)38% (15,206) 23% (9,218)23% (9,218)23% (9,218)
2023 41,20269% (28,339)52% (21,566) 9% (3,753)9% (3,753)9% (3,753)
2024 45,14367% (30,167) 1% (589)1% (589)1% (589)
2025 45,397

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.