Retention and Graduation Rates for Fiscal Year USM Cohort

Export Data: XLS Export
University System of Maryland logo
University System of Maryland
Retention and Graduation Rates
Retention and Graduation Rates for Fiscal Year USM Cohort
Anywhere at the USM
2015 - 2025
Retention Rates Graduation Rates
Fiscal Year Cohort 2nd Year 3rd Year 4th Year 5th Year 6th Year 4-Years or Less 5-Years or Less 6-Years or Less
2015 39,33173% (28,873)59% (23,168)43% (16,865)18% (6,954)7% (2,784)45% (17,739)56% (22,069)60% (23,469)
2016 41,58872% (29,963)57% (23,809)41% (17,155)17% (6,867)7% (3,069)44% (18,239)54% (22,431)57% (23,891)
2017 43,23672% (31,094)57% (24,614)41% (17,651)16% (7,011)7% (2,994)45% (19,315)54% (23,529)58% (24,953)
2018 43,32771% (30,801)55% (23,855)40% (17,282)15% (6,560)7% (2,872)44% (19,188)54% (23,204)57% (24,533)
2019 43,53069% (30,206)56% (24,320)40% (17,362)15% (6,377)7% (2,955)45% (19,451)54% (23,391)57% (24,842)
2020 42,01571% (29,708)55% (22,957)39% (16,279)15% (6,263)7% (2,906)44% (18,526)53% (22,157)56% (23,563)
2021 40,29670% (28,182)53% (21,463)38% (15,240)14% (5,741)6% (2,606)45% (18,117)54% (21,753)54% (21,753)
2022 39,72569% (27,426)53% (21,154)38% (15,197)14% (5,468) 46% (18,124)46% (18,124)46% (18,124)
2023 41,20269% (28,338)52% (21,561)37% (15,381) 22% (8,997)22% (8,997)22% (8,997)
2024 45,14367% (30,163)50% (22,705) 9% (3,880)9% (3,880)9% (3,880)
2025 45,39768% (31,020) 1% (450)1% (450)1% (450)
2026 36,088

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.