Retention and Graduation Rates for Fiscal Year USM Cohort

Export Data: XLS Export
University System of Maryland logo
University System of Maryland
Retention and Graduation Rates
Retention and Graduation Rates for Fiscal Year USM Cohort
Anywhere at the USM
2015 - 2025
Retention Rates Graduation Rates
Fiscal Year Cohort 2nd Year 3rd Year 4th Year 5th Year 6th Year 4-Years or Less 5-Years or Less 6-Years or Less
2015 39,33173% (28,900)59% (23,205)43% (16,891)18% (6,967)7% (2,795)45% (17,739)56% (22,069)60% (23,469)
2016 41,58872% (29,984)57% (23,835)41% (17,178)17% (6,880)7% (3,078)44% (18,239)54% (22,431)57% (23,891)
2017 43,23672% (31,123)57% (24,650)41% (17,674)16% (7,026)7% (3,009)45% (19,315)54% (23,529)58% (24,953)
2018 43,32771% (30,825)55% (23,885)40% (17,304)15% (6,577)7% (2,886)44% (19,188)54% (23,204)57% (24,533)
2019 43,53069% (30,217)56% (24,340)40% (17,377)15% (6,389)7% (2,959)45% (19,451)54% (23,391)57% (24,842)
2020 42,01571% (29,718)55% (22,975)39% (16,293)15% (6,270)7% (2,913)44% (18,526)53% (22,157)56% (23,563)
2021 40,29670% (28,194)53% (21,477)38% (15,250)14% (5,750)6% (2,613)45% (18,117)54% (21,753)54% (21,753)
2022 39,72569% (27,435)53% (21,167)38% (15,209)14% (5,474) 46% (18,124)46% (18,124)46% (18,124)
2023 41,20269% (28,348)52% (21,575)37% (15,387) 22% (8,997)22% (8,997)22% (8,997)
2024 45,14367% (30,172)50% (22,724) 9% (3,880)9% (3,880)9% (3,880)
2025 45,39768% (31,035) 1% (450)1% (450)1% (450)
2026 36,088

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.