Retention and Graduation Rates for Fiscal Year USM Cohort

Export Data: XLS Export
University System of Maryland logo
University System of Maryland
Retention and Graduation Rates
Retention and Graduation Rates for Fiscal Year USM Cohort
Anywhere at the USM
2015 - 2025
Retention Rates Graduation Rates
Fiscal Year Cohort 2nd Year 3rd Year 4th Year 5th Year 6th Year 4-Years or Less 5-Years or Less 6-Years or Less
2015 39,33173% (28,847)59% (23,132)43% (16,838)18% (6,938)7% (2,762)45% (17,739)56% (22,069)60% (23,469)
2016 41,58872% (29,922)57% (23,767)41% (17,130)16% (6,844)7% (3,059)44% (18,239)54% (22,431)57% (23,891)
2017 43,23672% (31,049)57% (24,568)41% (17,623)16% (6,986)7% (2,978)45% (19,315)54% (23,529)58% (24,953)
2018 43,32771% (30,761)55% (23,818)40% (17,243)15% (6,543)7% (2,865)44% (19,188)54% (23,204)57% (24,533)
2019 43,53069% (30,159)56% (24,279)40% (17,331)15% (6,362)7% (2,944)45% (19,451)54% (23,391)57% (24,842)
2020 42,01571% (29,688)55% (22,941)39% (16,268)15% (6,248)7% (2,895)44% (18,526)53% (22,157)56% (23,565)
2021 40,29670% (28,160)53% (21,430)38% (15,221)14% (5,726)6% (2,600)45% (18,117)54% (21,768)54% (21,768)
2022 39,72569% (27,396)53% (21,121)38% (15,166)14% (5,453) 47% (18,558)47% (18,558)47% (18,558)
2023 41,20269% (28,317)52% (21,531)37% (15,351) 22% (9,056)22% (9,056)22% (9,056)
2024 45,14367% (30,131)50% (22,668) 9% (3,892)9% (3,892)9% (3,892)
2025 45,39768% (30,990) 1% (450)1% (450)1% (450)
2026 36,087

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.