Retention and Graduation Rates for Fiscal Year USM Cohort

Export Data: XLS Export
University System of Maryland logo
University System of Maryland
Retention and Graduation Rates
Retention and Graduation Rates for Fiscal Year USM Cohort
Anywhere at the USM
2013 - 2023
Retention Rates Graduation Rates
Fiscal Year Cohort 2nd Year 3rd Year 4th Year 5th Year 6th Year 4-Years or Less 5-Years or Less 6-Years or Less
2013 33,82673% (24,786)59% (20,109)43% (14,459)18% (5,975)8% (2,558)44% (14,886)54% (18,425)58% (19,571)
2014 36,64474% (27,201)60% (21,938)44% (16,186)17% (6,412)7% (2,691)46% (16,839)57% (20,953)61% (22,298)
2015 39,33173% (28,900)59% (23,205)43% (16,891)18% (6,967)7% (2,795)45% (17,739)56% (22,069)60% (23,469)
2016 41,58872% (29,984)57% (23,835)41% (17,178)17% (6,880)7% (3,078)44% (18,239)54% (22,431)57% (23,891)
2017 43,23672% (31,123)57% (24,650)41% (17,674)16% (7,026)7% (3,009)45% (19,315)54% (23,529)58% (24,953)
2018 43,32771% (30,825)55% (23,885)40% (17,304)15% (6,577)7% (2,886)44% (19,188)54% (23,204)57% (24,533)
2019 43,53069% (30,217)56% (24,340)40% (17,377)15% (6,389)7% (2,959)45% (19,451)54% (23,391)54% (23,391)
2020 42,01571% (29,718)55% (22,975)39% (16,293)15% (6,270) 44% (18,526)44% (18,526)44% (18,526)
2021 40,29670% (28,194)53% (21,477)38% (15,250) 21% (8,646)21% (8,646)21% (8,646)
2022 39,72569% (27,435)53% (21,167) 8% (3,258)8% (3,258)8% (3,258)
2023 41,20269% (28,348) 1% (304)1% (304)1% (304)
2024 44,745

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.