USM Regional Center Headcount By Term
Change Term/Year 
  
 
					Regional Center Fall 2024 Headcount
| School | Undergraduate | Graduate | Total | 
|---|---|---|---|
| Bowie State University | No Programs | 233 | 233 | 
| Salisbury University | 36 | 10 | 46 | 
| Towson University | 63 | 170 | 233 | 
| University of Baltimore | 49 | 23 | 72 | 
| University of Maryland Global Campus | 172 | 27 | 199 | 
| University of Maryland, Baltimore | 433 | 433 | 866 | 
| University of Maryland, Baltimore County | 438 | 223 | 661 | 
| University of Maryland, College Park | 603 | 85 | 688 | 
| University of Maryland, Eastern Shore | 20 | No Programs | 20 | 
| USM Totals | 1814 | 1204 | 3018 | 
| School | Undergraduate | Graduate | Total | 
|---|---|---|---|
| Bowie State University | No Programs | 6 | 6 | 
| Frostburg State University | 82 | 60 | 142 | 
| Salisbury University | 21 | 30 | 51 | 
| Towson University | 8 | No Programs | 8 | 
| University of Maryland Global Campus | 11 | No Programs | 11 | 
| USM Totals | 122 | 96 | 218 | 
| School | Undergraduate | Graduate | Total | 
|---|---|---|---|
| Bowie State University | No Programs | 11 | 11 | 
| Salisbury University | 4 | 17 | 21 | 
| Towson University | 3 | No Programs | 3 | 
| University of Maryland Global Campus | 23 | No Programs | 23 | 
| University of Maryland, College Park | 25 | No Programs | 25 | 
| USM Totals | 55 | 28 | 83 | 
 
					