SCHEDULE OF TUITION AND MANDATORY FEES
Fiscal 2006
   
      Recommended Change
  FY 2005 FY 2006 Amount %
   
BOWIE STATE UNIVERSITY        
FULL-TIME UNDERGRADUATE STUDENT        
In-State Tuition 4,047 4,286 239 5.9%
Out-of-State Tuition 12,412 13,591 1,179 9.5%
Technology Fee 120 144 24 20.0%
Auxiliary Fees:        
Athletic 398 398 0 0.0%
Health Service Fee 127 127 0 0.0%
Bowie Card Fee 10 10 0 0.0%
University Construction 138 138 0 0.0%
Student Union Operating 270 270 0 0.0%
Student Activity 108 108 0 0.0%
Total Fees: 1,171 1,195 24 2.0%
Total In-State Cost 5,218 5,481 263 5.0%
Total Out-of-State Cost 13,583 14,786 1,203 8.9%
         
PART-TIME UNDERGRADUATE PER CREDIT HOUR        
In-State Tuition 178 189 11 5.9%
Out-of-State Tuition 522 572 50 9.5%
Technology Fee - flat rate 120 120 0 0.0%
Auxiliary Fees:*        
Athletics 22 22 0 0.0%
University Construction 8 8 0 0.0%
Student Union Operating 15 15 0 0.0%
Health Service Fee 7 7 0 0.0%
Student Activity 6 6 0 0.0%
Bowie Card Fee - flat rate 10 10 0 0.0%
Total fees: 58 58 0 0.0%
PART-TIME GRADUATE PER CREDIT HOUR        
In-State Tuition 268 293 25 9.3%
Out-of-State Tuition 536 587 51 9.5%
Technology Fee - flat rate: 120 120 0 0.0%
Auxiliary Fees:*        
Athletics 30 30 0 0.0%
University Construction 10 10 0 0.0%
Student Union Operating 20 20 0 0.0%
Health Service Fee 9 9 0 0.0%
Student Activity 8 8 0 0.0%
Bowie Card Fee - flat rate 10 10 0 0.0%
Total fees: 77 77 0 0.0%
         
*BSU changed the part time auxiliary fees from a flat rate to a per credit hour rate in FY 2004