Fiscal 2004
  Final   Recommended Change
  FY 2003 FY 2004 Amount %
   
FROSTBURG STATE UNIVERSITY        
FULL-TIME UNDERGRADUATE STUDENT        
In-State Undergraduate Tuition 3,814 4,316 502 13.1%
Out-of-State Undergraduate Tuition 9,910 11,217 1,307 13.2%
Out-of-State Undergraduate Tuition - Contiguous Counties 7,628 8,632 1,004 13.2%
Technology Fee 120 120 0 0.0%
Auxiliary Fees :        
Athletic 372 412 40 10.8%
Student Union Operating 214 214 0 0.0%
Auxiliary Facilities 130 130 0 0.0%
Student Activity 130 130 0 0.0%
Transportation Fee 20 20 0 0.0%
Total Fees: 986 1,026 40 4.1%
Total In-State Cost 4,800 5,342 542 11.3%
Total Out-of-State Cost 10,896 12,243 1,347 12.4%
Total Out-of-State Contiguous Counties Cost 8,614 9,658 1,044 12.1%
         
PART-TIME UNDERGRADUATE PER CREDIT HOUR        
In-State Tuition 158 179 21 13.0%
Out-of-State Tuition 279 316 37 13.0%
Technology Fee 8 8 0 0.0%
Auxiliary Fees:        
Athletic 19 22 3 15.8%
Student Union Operating 12 12 0 0.0%
Auxiliary Facilities 6 6 0 0.0%
Student Activity - flat rate 9 9 0 0.0%
Transportation Fee 1 1 0 0.0%
         
PART-TIME GRADUATE PER CREDIT HOUR        
In-State Tuition 207 234 27 13.0%
Out-of-State Tuition 240 271 31 12.9%
Technology Fee 8 8 0 0.0%
Auxiliary Fees:        
Athletic 19 22 3 15.8%
Student Union Operating 12 12 0 0.0%
Auxiliary Facilities 6 6 0 0.0%
Student Activity - flat rate 9 9 0 0.0%
Transportation fee 1 1 0 0.0%

Assumes part-time fees are per credit hour unless otherwise noted as a flat rate.

"NOTE: Notwithstanding any other provision of this or any other University (College) publication, the University (College) reserves the right to make changes in tuition, fees, and other charges at any time such changes are deemed necessary by the University (College) and the University System of Maryland Board of Regents."