SCHEDULE OF TUITION AND MANDATORY FEES
Fiscal 2005
  Final   Recommended Change
  FY 2004 FY 2005 Amount %
   
FROSTBURG STATE UNIVERSITY        
FULL-TIME UNDERGRADUATE STUDENT        
In-State Undergraduate Tuition 4,316 4,720 404 9.4%
Out-of-State Undergraduate Tuition 11,216 12,264 1,048 9.3%
Out-of-State Undergraduate Tuition - Contiguous Counties 8,632 9,440 809 9.4%
Technology Fee 120 120 0 0.0%
Auxiliary Fees :        
Athletic 412 446 34 8.3%
Student Union Operating 214 214 0 0.0%
Auxiliary Facilities 130 180 50 38.5%
Student Activity 130 130 0 0.0%
Transportation Fee 20 20 0 0.0%
Total Fees: 1,026 1,110 84 8.2%
Total In-State Cost 5,342 5,830 488 9.1%
Total Out-of-State Cost 12,242 13,374 1,132 9.2%
Total Out-of-State Contiguous Counties Cost 9,658 10,550 893 9.2%
         
PART-TIME UNDERGRADUATE PER CREDIT HOUR        
In-State Tuition 179 196 17 9.5%
Out-of-State Tuition 316 346 30 9.5%
Technology Fee 8 8 0 0.0%
Auxiliary Fees:        
Athletic 22 24 2 9.1%
Student Union Operating 12 12 0 0.0%
Auxiliary Facilities 6 6 0 0.0%
Student Activity - flat rate 9 9 0 0.0%
Transportation Fee 1 1 0 0.0%
         
PART-TIME GRADUATE PER CREDIT HOUR        
In-State Tuition 234 256 22 9.4%
Out-of-State Tuition 271 296 25 9.2%
Technology Fee 8 8 0 0.0%
Auxiliary Fees:        
Athletic 22 24 2 9.1%
Student Union Operating 12 12 0 0.0%
Auxiliary Facilities 6 6 0 0.0%
Student Activity - flat rate 9 9 0 0.0%
Transportation fee 1 1 0 0.0%