SCHEDULE OF TUITION AND MANDATORY FEES
Fiscal 2006
   
      Recommended Change
  FY 2005 FY 2006 Amount %
   
FROSTBURG STATE UNIVERSITY        
FULL-TIME UNDERGRADUATE STUDENT        
In-State Undergraduate Tuition 4,720 5,000 280 5.9%
Out-of-State Undergraduate Tuition 12,264 13,250 986 8.0%
Out-of-State Undergraduate Tuition - Contiguous Counties 9,440 10,000 560 5.9%
Technology Fee 120 144 24 20.0%
Auxiliary Fees :        
Athletic 446 464 18 4.0%
Student Union Operating 214 214 0 0.0%
Auxiliary Facilities 180 258 78 43.3%
Student Activity 130 130 0 0.0%
Transportation Fee 20 20 0 0.0%
Total Fees: 1,110 1,230 120 10.8%
Total In-State Cost 5,830 6,230 400 6.9%
Total Out-of-State Cost 13,374 14,480 1,106 8.3%
Total Out-of-State Contiguous Counties Cost 10,550 11,230 680 6.4%
         
PART-TIME UNDERGRADUATE PER CREDIT HOUR        
In-State Tuition 196 207 11 5.6%
Out-of-State Tuition 346 374 28 8.1%
Technology Fee 8 10 2 25.0%
Auxiliary Fees:        
Athletic 24 25 1 4.2%
Student Union Operating 12 12 0 0.0%
Auxiliary Facilities 8 11 3 37.5%
Student Activity - flat rate 9 9 0 0.0%
Transportation Fee 1 1 0 0.0%
         
PART-TIME GRADUATE PER CREDIT HOUR        
In-State Tuition 256 280 24 9.4%
Out-of-State Tuition 296 321 25 8.4%
Technology Fee 8 10 2 25.0%
Auxiliary Fees:        
Athletic 24 25 1 4.2%
Student Union Operating 12 12 0 0.0%
Auxiliary Facilities 8 11 3 37.5%
Student Activity - flat rate 9 9 0 0.0%
Transportation fee 1 1 0 0.0%